Borrowers
Kohinoor Begum
Personal details
- Father's / husband's name
- Mainul Mia
- Profession
- Snack maker
- Address
- Gournadi, Barishal
- Mobile number
- 0131***0832
- National ID number
- 1981*****2368
With the fund
- Borrower ID
- C10B1002
- Centre
- Gournadi Eidgah Jame Masjid
- Member since
- 08/07/2026
Interest-free loans
19,200Disbursed8,000Recovered৳ 11,200Outstanding
Repayment record
Repaying, sometimes overdue ৳ 800 overdue for 1 day
- Repayment score (out of 100)
i
How the score is worked out1Start with the share of instalments paid by their due date, out of 100.2If an instalment is overdue now: 1 point off for every 4 days, 30 at most.3If the fund has written off any money: 25 points off.4For each loan recovered in full: 5 points more, 10 at most.5The score is never below 0 or above 100, and is 99 at most while anything is overdue.For this borrower110 of 11 instalments paid on time (91%)912Oldest instalment 1 days overdue (1 point off for every 4 days, 30 at most)03Nothing written off04No loan recovered in full yet0Repayment score91 - 91
- Instalments paid by their due date
- 91% paid on time (10 / 11)
- Loans recovered in full
- 0
- Longest instalment now overdue
- 1 days
- Amount overdue
- ৳ 800
This counts only loans from this fund. Being overdue never adds anything to what a borrower owes: there is no interest, no penalty and no late fee.
Loans
C10B1002-L1Active৳ 19,200
- A gas cylinder and pans for the snack making
- Disbursed 01/08/2026
- 24 weekly instalments
Repayment schedule
| SL | Due date | Instalment | Paid | Still due | Status |
|---|---|---|---|---|---|
| 1 | 08/08/2026 | 800 | 800 | Paid | |
| 2 | 15/08/2026 | 800 | 800 | Paid | |
| 3 | 22/08/2026 | 800 | 800 | Paid | |
| 4 | 29/08/2026 | 800 | 800 | Paid | |
| 5 | 05/09/2026 | 800 | 800 | Paid | |
| 6 | 12/09/2026 | 800 | 800 | Paid | |
| 7 | 19/09/2026 | 800 | 800 | Paid | |
| 8 | 26/09/2026 | 800 | 800 | Paid | |
| 9 | 03/10/2026 | 800 | 800 | Paid | |
| 10 | 10/10/2026 | 800 | 800 | Paid | |
| 11 | 17/10/2026 | 800 | 800 | Overdue | |
| 12 | 24/10/2026 | 800 | 800 | Not yet due | |
| 13 | 31/10/2026 | 800 | 800 | Not yet due | |
| 14 | 07/11/2026 | 800 | 800 | Not yet due | |
| 15 | 14/11/2026 | 800 | 800 | Not yet due | |
| 16 | 21/11/2026 | 800 | 800 | Not yet due | |
| 17 | 28/11/2026 | 800 | 800 | Not yet due | |
| 18 | 05/12/2026 | 800 | 800 | Not yet due | |
| 19 | 12/12/2026 | 800 | 800 | Not yet due | |
| 20 | 19/12/2026 | 800 | 800 | Not yet due | |
| 21 | 26/12/2026 | 800 | 800 | Not yet due | |
| 22 | 02/01/2027 | 800 | 800 | Not yet due | |
| 23 | 09/01/2027 | 800 | 800 | Not yet due | |
| 24 | 16/01/2027 | 800 | 800 | Not yet due |
Guarantors
Mainul MiaClose family member · Husband0131***0832
Khadija KhatunFriend · Neighbour and fellow borrower0131***0832
Every transaction (11)
| Date | Description | Loan | Disbursed | Recovered |
|---|---|---|---|---|
| 01/08/2026 | Disbursement | C10B1002-L1 | 19,200 | |
| 07/08/2026 | Recovery | C10B1002-L1 | 800 | |
| 14/08/2026 | Recovery | C10B1002-L1 | 800 | |
| 22/08/2026 | Recovery | C10B1002-L1 | 800 | |
| 28/08/2026 | Recovery | C10B1002-L1 | 800 | |
| 05/09/2026 | Recovery | C10B1002-L1 | 800 | |
| 10/09/2026 | Recovery | C10B1002-L1 | 800 | |
| 19/09/2026 | Recovery | C10B1002-L1 | 800 | |
| 26/09/2026 | Recovery | C10B1002-L1 | 800 | |
| 02/10/2026 | Recovery | C10B1002-L1 | 800 | |
| 08/10/2026 | Recovery | C10B1002-L1 | 800 |
Scan the code
Verify that this report is genuine
Updated 18/10/2026, 8:38 AM.
Contact us
- Phone+880 01601009192
- Emailqh@quranicfinance.com
- AddressDhaka, Bangladesh