Borrowers
Kohinoor Khatun
Personal details
- Father's / husband's name
- Babul Molla
- Profession
- Goat rearing
- Address
- Dumuria, Khulna
- Mobile number
- 0131***0247
- National ID number
- 2002*****0703
With the fund
- Borrower ID
- C3B1002
- Centre
- Baitun Noor Jame Masjid, Dumuria
- Member since
- 21/02/2026
Interest-free loans
28,200Disbursed16,450Recovered৳ 11,750Outstanding
Repayment record
Pays on the agreed dates 100%
- Repayment score (out of 100)
i
How the score is worked out1Start with the share of instalments paid by their due date, out of 100.2If an instalment is overdue now: 1 point off for every 4 days, 30 at most.3If the fund has written off any money: 25 points off.4For each loan recovered in full: 5 points more, 10 at most.5The score is never below 0 or above 100, and is 99 at most while anything is overdue.For this borrower17 of 7 instalments paid on time (100%)1002Nothing overdue now03Nothing written off04No loan recovered in full yet0Repayment score100 - 100
- Instalments paid by their due date
- 100% paid on time (7 / 7)
- Loans recovered in full
- 0
This counts only loans from this fund. Being overdue never adds anything to what a borrower owes: there is no interest, no penalty and no late fee.
Loans
C3B1002-L1Active৳ 28,200
- Three goats and their feed
- Disbursed 11/03/2026
- 12 monthly instalments
Repayment schedule
| SL | Due date | Instalment | Paid | Still due | Status |
|---|---|---|---|---|---|
| 1 | 11/04/2026 | 2,350 | 2,350 | Paid | |
| 2 | 11/05/2026 | 2,350 | 2,350 | Paid | |
| 3 | 11/06/2026 | 2,350 | 2,350 | Paid | |
| 4 | 11/07/2026 | 2,350 | 2,350 | Paid | |
| 5 | 11/08/2026 | 2,350 | 2,350 | Paid | |
| 6 | 11/09/2026 | 2,350 | 2,350 | Paid | |
| 7 | 11/10/2026 | 2,350 | 2,350 | Paid | |
| 8 | 11/11/2026 | 2,350 | 2,350 | Not yet due | |
| 9 | 11/12/2026 | 2,350 | 2,350 | Not yet due | |
| 10 | 11/01/2027 | 2,350 | 2,350 | Not yet due | |
| 11 | 11/02/2027 | 2,350 | 2,350 | Not yet due | |
| 12 | 11/03/2027 | 2,350 | 2,350 | Not yet due |
Guarantors
Babul MollaClose family member · Husband0131***0247
Maulana Shafiqul IslamCommunity guarantor · Imam of the centre's mosque0131***0903
Every transaction (8)
| Date | Description | Loan | Disbursed | Recovered |
|---|---|---|---|---|
| 11/03/2026 | Disbursement | C3B1002-L1 | 28,200 | |
| 09/04/2026 | Recovery | C3B1002-L1 | 2,350 | |
| 10/05/2026 | Recovery | C3B1002-L1 | 2,350 | |
| 10/06/2026 | Recovery | C3B1002-L1 | 2,350 | |
| 09/07/2026 | Recovery | C3B1002-L1 | 2,350 | |
| 10/08/2026 | Recovery | C3B1002-L1 | 2,350 | |
| 10/09/2026 | Recovery | C3B1002-L1 | 2,350 | |
| 10/10/2026 | Recovery | C3B1002-L1 | 2,350 |
Scan the code
Verify that this report is genuine
Updated 18/10/2026, 9:13 AM.
Contact us
- Phone+880 01601009192
- Emailqh@quranicfinance.com
- AddressDhaka, Bangladesh