Borrowers
Alamgir Mondol
Personal details
- Father's / husband's name
- Delwar Mondol
- Profession
- Handloom weaver
- Address
- Dumuria, Khulna
- Mobile number
- 0131***0260
- National ID number
- 1999*****0740
With the fund
- Borrower ID
- C3B1003
- Centre
- Baitun Noor Jame Masjid, Dumuria
- Member since
- 16/11/2025
Interest-free loans
76,500Disbursed54,000Recovered৳ 22,500Outstanding
Repayment record
Repaying, sometimes overdue 72%
- Repayment score (out of 100)
i
How the score is worked out1Start with the share of instalments paid by their due date, out of 100.2If an instalment is overdue now: 1 point off for every 4 days, 30 at most.3If the fund has written off any money: 25 points off.4For each loan recovered in full: 5 points more, 10 at most.5The score is never below 0 or above 100, and is 99 at most while anything is overdue.For this borrower16 of 9 instalments paid on time (67%)672Nothing overdue now03Nothing written off041 loan recovered in full (5 points each, 10 at most)+ 5Repayment score72 - 72
- Instalments paid by their due date
- 67% paid on time (6 / 9)
- Loans recovered in full
- 1
This counts only loans from this fund. Being overdue never adds anything to what a borrower owes: there is no interest, no penalty and no late fee.
Loans
C3B1003-L2ActiveZakat fund৳ 45,000
- Yarn for the handloom - a larger loan, after 1 recovered in full
- Disbursed 28/06/2026
- 6 monthly instalments
Repayment schedule
| SL | Due date | Instalment | Paid | Still due | Status |
|---|---|---|---|---|---|
| 1 | 28/07/2026 | 7,500 | 7,500 | Paid | |
| 2 | 28/08/2026 | 7,500 | 7,500 | Paid | |
| 3 | 28/09/2026 | 7,500 | 7,500 | Paid | |
| 4 | 28/10/2026 | 7,500 | 7,500 | Not yet due | |
| 5 | 28/11/2026 | 7,500 | 7,500 | Not yet due | |
| 6 | 28/12/2026 | 7,500 | 7,500 | Not yet due |
C3B1003-L1Fully recoveredZakat fund৳ 31,500
- Yarn for the handloom
- Disbursed 30/11/2025
- 6 monthly instalments
Repayment schedule
| SL | Due date | Instalment | Paid | Still due | Status |
|---|---|---|---|---|---|
| 1 | 30/12/2025 | 5,250 | 5,250 | Paid | |
| 2 | 30/01/2026 | 5,250 | 5,250 | Paid | |
| 3 | 28/02/2026 | 5,250 | 5,250 | Paid | |
| 4 | 30/03/2026 | 5,250 | 5,250 | Paid | |
| 5 | 30/04/2026 | 5,250 | 5,250 | Paid | |
| 6 | 30/05/2026 | 5,250 | 5,250 | Paid |
Guarantors
Alamgir SheikhClose family member · Brother-in-law0131***0260
Josna BibiFriend · Neighbour and fellow borrower0131***0260
Every transaction (11)
| Date | Description | Loan | Disbursed | Recovered |
|---|---|---|---|---|
| 30/11/2025 | Disbursement | C3B1003-L1 | 31,500 | |
| 28/12/2025 | Recovery | C3B1003-L1 | 5,250 | |
| 28/01/2026 | Recovery | C3B1003-L1 | 5,250 | |
| 27/02/2026 | Recovery | C3B1003-L1 | 5,250 | |
| 30/03/2026 | Recovery | C3B1003-L1 | 5,250 | |
| 29/04/2026 | Recovery | C3B1003-L1 | 5,250 | |
| 30/05/2026 | Recovery | C3B1003-L1 | 5,250 | |
| 28/06/2026 | Disbursement | C3B1003-L2 | 45,000 | |
| 12/08/2026 | Recovery | C3B1003-L2 | 7,500 | |
| 12/09/2026 | Recovery | C3B1003-L2 | 7,500 | |
| 13/10/2026 | Recovery | C3B1003-L2 | 7,500 |
Scan the code
Verify that this report is genuine
Updated 18/10/2026, 7:23 AM.
Contact us
- Phone+880 01601009192
- Emailqh@quranicfinance.com
- AddressDhaka, Bangladesh