Borrowers
Beauty Khatun
Personal details
- Father's / husband's name
- Alamgir Sheikh
- Profession
- Paddy farmer
- Address
- Mirpur, Dhaka
- Mobile number
- 0131***0416
- National ID number
- 1967*****1184
With the fund
- Borrower ID
- C4B1008
- Centre
- Mirpur Baitul Mamur Jame Masjid
- Member since
- 28/07/2025
Interest-free loans
91,800Disbursed91,800Recovered৳ 0Outstanding
Repayment record
Repaid in full, always on time 100%
- Repayment score (out of 100)
i
How the score is worked out1Start with the share of instalments paid by their due date, out of 100.2If an instalment is overdue now: 1 point off for every 4 days, 30 at most.3If the fund has written off any money: 25 points off.4For each loan recovered in full: 5 points more, 10 at most.5The score is never below 0 or above 100, and is 99 at most while anything is overdue.For this borrower112 of 12 instalments paid on time (100%)1002Nothing overdue now03Nothing written off042 loans recovered in full (5 points each, 10 at most)+ 105Adds up to 110, so the score is 100Repayment score100 - 100
- Instalments paid by their due date
- 100% paid on time (12 / 12)
- Loans recovered in full
- 2
This counts only loans from this fund. Being overdue never adds anything to what a borrower owes: there is no interest, no penalty and no late fee.
Loans
C4B1008-L2Fully recovered৳ 54,000
- Seed and fertiliser for the Aman season - a larger loan, after 1 recovered in full
- Disbursed 24/03/2026
- 6 monthly instalments
Repayment schedule
| SL | Due date | Instalment | Paid | Still due | Status |
|---|---|---|---|---|---|
| 1 | 24/04/2026 | 9,000 | 9,000 | Paid | |
| 2 | 24/05/2026 | 9,000 | 9,000 | Paid | |
| 3 | 24/06/2026 | 9,000 | 9,000 | Paid | |
| 4 | 24/07/2026 | 9,000 | 9,000 | Paid | |
| 5 | 24/08/2026 | 9,000 | 9,000 | Paid | |
| 6 | 24/09/2026 | 9,000 | 9,000 | Paid |
C4B1008-L1Fully recovered৳ 37,800
- Seed and fertiliser for the Aman season
- Disbursed 14/08/2025
- 6 monthly instalments
Repayment schedule
| SL | Due date | Instalment | Paid | Still due | Status |
|---|---|---|---|---|---|
| 1 | 14/09/2025 | 6,300 | 6,300 | Paid | |
| 2 | 14/10/2025 | 6,300 | 6,300 | Paid | |
| 3 | 14/11/2025 | 6,300 | 6,300 | Paid | |
| 4 | 14/12/2025 | 6,300 | 6,300 | Paid | |
| 5 | 14/01/2026 | 6,300 | 6,300 | Paid | |
| 6 | 14/02/2026 | 6,300 | 6,300 | Paid |
Guarantors
Alamgir SheikhClose family member · Husband0131***0416
Arifa KhatunFriend · Neighbour and fellow borrower0131***0416
Every transaction (15)
| Date | Description | Loan | Disbursed | Recovered |
|---|---|---|---|---|
| 14/08/2025 | Disbursement | C4B1008-L1 | 37,800 | |
| 12/09/2025 | Recovery | C4B1008-L1 | 6,300 | |
| 14/10/2025 | Recovery | C4B1008-L1 | 6,300 | |
| 12/11/2025 | Recovery | C4B1008-L1 | 6,300 | |
| 12/12/2025 | Recovery | C4B1008-L1 | 6,300 | |
| 13/01/2026 | Recovery | C4B1008-L1 | 6,300 | |
| 14/02/2026 | Recovery | C4B1008-L1 | 6,300 | |
| 24/03/2026 | Disbursement | C4B1008-L2 | 54,000 | |
| 23/04/2026 | Recovery | C4B1008-L2 | 9,000 | |
| 22/05/2026 | Recovery | C4B1008-L2 | 9,000 | |
| 23/06/2026 | Recovery | C4B1008-L2 | 9,000 | |
| 24/07/2026 | Recovery | C4B1008-L2 | 9,000 | |
| 23/08/2026 | Recovery | C4B1008-L2 | 9,000 | |
| 24/09/2026 | Recovery | C4B1008-L2 | 9,000 | |
| 24/09/2026 | Hadiyah (gift) | C4B1008-L2 | 1,000 |
Scan the code
Verify that this report is genuine
Updated 18/10/2026, 7:25 AM.
Contact us
- Phone+880 01601009192
- Emailqh@quranicfinance.com
- AddressDhaka, Bangladesh