Borrowers
Borrowers
Everyone this fund has lent to, and what they owe
৳ 28,92,600Disbursed, interest-free
73Borrowers helped
৳ 18,05,875Recovered
৳ 10,03,025Outstanding
| Borrower | Centre | Disbursed | Recovered | Outstanding | Repayment record | |
|---|---|---|---|---|---|---|
| C3B1003Alamgir Mondol | Baitun Noor Jame Masjid, Dumuria | 76,500 | 54,000 | 22,500 | Repaying, sometimes overdue 72% | View |
| C3B1004Sabina Parvin | Baitun Noor Jame Masjid, Dumuria | 61,500 | 39,900 | 21,600 | ৳ 3,600 overdue for 26 days | View |
| C3B1005Morium Nesa | Baitun Noor Jame Masjid, Dumuria | 37,500 | 25,000 | 12,500 | ৳ 6,250 overdue for 1 day | View |
| C3B1006Jesmin Bibi | Baitun Noor Jame Masjid, Dumuria | 96,000 | 96,000 | 0 | Repaid in full, always on time 100% | View |
| C3B1007Taslima Khatun | Baitun Noor Jame Masjid, Dumuria | 12,000 | 2,400 | 9,600 | ৳ 7,200 overdue for 81 days | View |
| C4B1001Mainul Uddin | Mirpur Baitul Mamur Jame Masjid | 33,000 | 33,000 | 0 | Repaid in full, always on time 100% | View |
| C4B1002Afroza Khatun | Mirpur Baitul Mamur Jame Masjid | 57,600 | 29,250 | 28,350 | Repaid in full, always on time 100% | View |
| C4B1003Rowshan Nesa | Mirpur Baitul Mamur Jame Masjid | 49,500 | 30,750 | 18,750 | Repaid in full, always on time 100% | View |
| C4B1004Taslima Nesa | Mirpur Baitul Mamur Jame Masjid | 22,500 | 15,000 | 7,500 | ৳ 3,750 overdue for 11 days | View |
| C4B1005Hasina Khatun | Mirpur Baitul Mamur Jame Masjid | 19,600 | 11,350 | 8,250 | Repaid in full, always on time 100% | View |
| C4B1006Nazrul Mia | Mirpur Baitul Mamur Jame Masjid | 38,700 | 25,200 | 13,500 | ৳ 2,250 overdue for 1 day | View |
| C4B1007Nasima Begum | Mirpur Baitul Mamur Jame Masjid | 37,500 | 37,500 | 0 | Repaid in full, always on time 100% | View |
| C4B1008Beauty Khatun | Mirpur Baitul Mamur Jame Masjid | 91,800 | 91,800 | 0 | Repaid in full, always on time 100% | View |
| C5B1001Fatema Akter | Chandanaish Kendriya Jame Masjid | 40,400 | 30,500 | 9,900 | Repaid in full, always on time 100% | View |
| C5B1002Hasina Parvin | Chandanaish Kendriya Jame Masjid | 75,000 | 18,750 | 56,250 | Pays on the agreed dates 100% | View |
| C5B1003Khalil Biswas | Chandanaish Kendriya Jame Masjid | 31,700 | 31,700 | 0 | Repaid in full, always on time 100% | View |
| C5B1004Arifa Bibi | Chandanaish Kendriya Jame Masjid | 12,000 | 4,000 | 8,000 | ৳ 4,000 overdue for 101 days | View |
| C5B1005Hasina Begum | Chandanaish Kendriya Jame Masjid | 45,300 | 32,700 | 12,600 | Repaid in full, always on time 100% | View |
| C5B1006Sufia Parvin | Chandanaish Kendriya Jame Masjid | 57,600 | 46,300 | 11,300 | ৳ 11,300 overdue for 141 days | View |
| C5B1007Aklima Parvin | Chandanaish Kendriya Jame Masjid | 25,500 | 25,500 | 0 | Repaid in full, always on time 100% | View |
| C6B1001Abul Biswas | Maijdee Bazar Jame Masjid | 15,000 | 7,500 | 7,500 | Pays on the agreed dates 100% | View |
| C6B1002Amena Begum | Maijdee Bazar Jame Masjid | 35,800 | 17,400 | 18,400 | ৳ 1,150 overdue for 1 day | View |
| C6B1003Sahara Nesa | Maijdee Bazar Jame Masjid | 61,200 | 49,200 | 12,000 | Repaying, sometimes overdue 65% | View |
| C6B1004Hasina Bibi | Maijdee Bazar Jame Masjid | 56,500 | 11,300 | 0 | Written off ৳ 45,200 | View |
| C6B1005Rupali Bibi | Maijdee Bazar Jame Masjid | 40,400 | 40,400 | 0 | Repaid in full, always on time 100% | View |
| C6B1006Idris Biswas | Maijdee Bazar Jame Masjid | 81,000 | 66,000 | 15,000 | Repaid in full, always on time 100% | View |
| C7B1001Fatema Parvin | Shahporan Uposhohor Jame Masjid | 18,600 | 4,650 | 13,950 | Pays on the agreed dates 100% | View |
| C7B1002Rashida Akter | Shahporan Uposhohor Jame Masjid | 45,300 | 22,900 | 22,400 | ৳ 2,800 overdue for 11 days | View |
| C7B1003Josna Khatun | Shahporan Uposhohor Jame Masjid | 54,000 | 21,600 | 32,400 | Pays on the agreed dates 100% | View |
| C7B1004Kulsum Begum | Shahporan Uposhohor Jame Masjid | 18,600 | 18,600 | 0 | Repaid in full, always on time 100% | View |
| Total | 28,92,600 | 18,05,875 | 10,03,025 | |||
Showing 30 of 73 borrowers.
Scan the code
Verify that this report is genuine
Updated 18/10/2026, 8:04 AM.
Contact us
- Phone+880 01601009192
- Emailqh@quranicfinance.com
- AddressDhaka, Bangladesh