Cashbook
Cash in hand
From the beginning to 18/10/2026
৳ 0Opening balance
৳ 7,56,150Money received
৳ 7,28,000Money paid out
৳ 28,150Closing balance
| Date | Particulars | Dr | Cr | Balance |
|---|---|---|---|---|
| 24/06/2024 | Other payment made: Administrative expenses | 3,000 | 8,500 | |
| 24/06/2024 | Transfer from City Bank | 10,000 | 11,500 | |
| 06/06/2024 | Loan disbursed to a borrower | 3,300 | 1,500 | |
| 29/05/2024 | Other payment made: Administrative expenses | 2,200 | 4,800 | |
| 25/05/2024 | Other payment made: Administrative expenses | 3,000 | 7,000 | |
| 25/05/2024 | Transfer from City Bank | 10,000 | 10,000 |
Dr is money received into the fund's accounts; Cr is money paid out.
Scan the code
Verify that this report is genuine
Updated 18/10/2026, 12:26 PM.
Contact us
- Phone+880 01601009192
- Emailqh@quranicfinance.com
- AddressDhaka, Bangladesh