Cashbook
Islami Bank Bangladesh
From the beginning to 18/10/2026
৳ 0Opening balance
৳ 9,16,050Money received
৳ 3,30,300Money paid out
৳ 5,85,750Closing balance
| Date | Particulars | Dr | Cr | Balance |
|---|---|---|---|---|
| 23/05/2025 | Recovery received from a borrower | 1,750 | 3,72,445 | |
| 21/05/2025 | Recovery received from a borrower | 200 | 3,70,695 | |
| 19/05/2025 | Donation received | 5,000 | 3,70,495 | |
| 15/05/2025 | Loan disbursed to a borrower | 3,200 | 3,65,495 | |
| 15/05/2025 | Donation received | 50,000 | 3,68,695 | |
| 08/05/2025 | Loan disbursed to a borrower | 28,500 | 3,18,695 | |
| 26/04/2025 | Other payment made: Bank & MFS charges | 115 | 3,47,195 | |
| 22/04/2025 | Recovery received from a borrower | 1,750 | 3,47,310 | |
| 19/04/2025 | Donation received | 5,000 | 3,45,560 | |
| 27/03/2025 | Other payment made: Bank & MFS charges | 230 | 3,40,560 | |
| 27/03/2025 | Donation received | 40,000 | 3,40,790 | |
| 24/03/2025 | Donation received | 30,000 | 3,00,790 | |
| 22/03/2025 | Recovery received from a borrower | 1,750 | 2,70,790 | |
| 20/03/2025 | Donation received | 5,000 | 2,69,040 | |
| 24/02/2025 | Loan disbursed to a borrower | 10,500 | 2,64,040 | |
| 18/02/2025 | Donation received | 5,000 | 2,74,540 | |
| 14/02/2025 | Donation received | 1,50,000 | 2,69,540 | |
| 19/01/2025 | Donation received | 5,000 | 1,19,540 | |
| 20/12/2024 | Donation received | 5,000 | 1,14,540 | |
| 27/11/2024 | Other payment made: Bank & MFS charges | 115 | 1,09,540 | |
| 20/11/2024 | Donation received | 5,000 | 1,09,655 | |
| 28/10/2024 | Other payment made: Bank & MFS charges | 115 | 1,04,655 | |
| 21/10/2024 | Donation received | 5,000 | 1,04,770 | |
| 21/09/2024 | Donation received | 30,000 | 99,770 | |
| 21/09/2024 | Donation received | 5,000 | 69,770 | |
| 22/08/2024 | Donation received | 5,000 | 64,770 | |
| 30/07/2024 | Other payment made: Bank & MFS charges | 230 | 59,770 | |
| 23/07/2024 | Donation received | 5,000 | 60,000 | |
| 19/07/2024 | Donation received | 50,000 | 55,000 | |
| 23/06/2024 | Donation received | 5,000 | 5,000 |
Dr is money received into the fund's accounts; Cr is money paid out.
Scan the code
Verify that this report is genuine
Updated 18/10/2026, 11:03 AM.
Contact us
- Phone+880 01601009192
- Emailqh@quranicfinance.com
- AddressDhaka, Bangladesh