Cashbook
bKash
From the beginning to 18/10/2026
৳ 0Opening balance
৳ 7,30,050Money received
৳ 4,97,368Money paid out
৳ 2,32,682Closing balance
| Date | Particulars | Dr | Cr | Balance |
|---|---|---|---|---|
| 30/12/2024 | Other payment made: Bank & MFS charges | 185 | 1,59,261 | |
| 12/12/2024 | Donation received | 5,000 | 1,59,446 | |
| 30/11/2024 | Other payment made: Bank & MFS charges | 185 | 1,54,446 | |
| 12/11/2024 | Donation received | 5,000 | 1,54,631 | |
| 31/10/2024 | Other payment made: Bank & MFS charges | 92 | 1,49,631 | |
| 01/10/2024 | Other payment made: Bank & MFS charges | 185 | 1,49,723 | |
| 17/09/2024 | Loan from donor received | 1,00,000 | 1,49,908 | |
| 01/09/2024 | Other payment made: Bank & MFS charges | 92 | 49,908 | |
| 19/07/2024 | Donation received | 50,000 | 50,000 |
Dr is money received into the fund's accounts; Cr is money paid out.
Scan the code
Verify that this report is genuine
Updated 18/10/2026, 11:07 AM.
Contact us
- Phone+880 01601009192
- Emailqh@quranicfinance.com
- AddressDhaka, Bangladesh