Cashbook
Kaliganj centre bKash - QFCN902 - Kaliganj Bazar Jame Masjid
From the beginning to 18/10/2026
৳ 0Opening balance
৳ 4,11,225Money received
৳ 3,26,900Money paid out
৳ 84,325Closing balance
| Date | Particulars | Dr | Cr | Balance |
|---|---|---|---|---|
| 08/11/2024 | Recovery received from a borrower | 400 | 96,400 | |
| 01/11/2024 | Recovery received from a borrower | 400 | 96,000 | |
| 25/10/2024 | Recovery received from a borrower | 400 | 95,600 | |
| 18/10/2024 | Recovery received from a borrower | 400 | 95,200 | |
| 12/10/2024 | Recovery received from a borrower | 400 | 94,800 | |
| 05/10/2024 | Recovery received from a borrower | 400 | 94,400 | |
| 26/09/2024 | Recovery received from a borrower | 400 | 94,000 | |
| 21/09/2024 | Loan disbursed to a borrower | 6,400 | 93,600 | |
| 21/09/2024 | Transfer from City Bank | 1,00,000 | 1,00,000 |
Dr is money received into the fund's accounts; Cr is money paid out.
Scan the code
Verify that this report is genuine
Updated 18/10/2026, 9:18 AM.
Contact us
- Phone+880 01601009192
- Emailqh@quranicfinance.com
- AddressDhaka, Bangladesh