Cashbook
Cashbook
From the beginning to 18/10/2026
৳ 0Opening balance
৳ 49,07,675Money received
৳ 31,53,483Money paid out
৳ 17,54,192Closing balance
Transfers between the fund's own accounts, ৳ 9,30,000, are listed below but are not counted as money received or paid out.
| Date | Particulars | Dr | Cr | Balance |
|---|---|---|---|---|
| 23/06/2024 | Donation received | 5,000 | 2,96,385 | |
| 06/06/2024 | Loan disbursed to a borrower | 3,300 | 2,91,385 | |
| 31/05/2024 | Other payment made: Bank & MFS charges | 115 | 2,94,685 | |
| 29/05/2024 | Other payment made: Administrative expenses | 2,200 | 2,94,800 | |
| 25/05/2024 | Other payment made: Administrative expenses | 3,000 | 2,97,000 | |
| 25/05/2024 | Transfer to Cash in hand | 10,000 | 3,00,000 | |
| 25/05/2024 | Transfer from City Bank | 10,000 | 3,10,000 | |
| 30/04/2024 | Donation received | 3,00,000 | 3,00,000 |
Dr is money received into the fund's accounts; Cr is money paid out.
Scan the code
Verify that this report is genuine
Updated 18/10/2026, 10:55 AM.
Contact us
- Phone+880 01601009192
- Emailqh@quranicfinance.com
- AddressDhaka, Bangladesh