Centres
Rehana Bibi
Personal details
- Father's / husband's name
- Kabir Mondol
- Profession
- Fish trader
- Address
- Char Fasson, Bhola
- Mobile number
- 0131***0949
- National ID number
- 2002*****2701
With the fund
- Borrower ID
- C12B1002
- Centre
- Char Fasson Notun Bazar Masjid
- Member since
- 07/09/2026
Interest-free loans
27,600Disbursed2,300Recovered৳ 25,300Outstanding
Repayment record
Pays on the agreed dates 100%
- Repayment score (out of 100)
i
How the score is worked out1Start with the share of instalments paid by their due date, out of 100.2If an instalment is overdue now: 1 point off for every 4 days, 30 at most.3If the fund has written off any money: 25 points off.4For each loan recovered in full: 5 points more, 10 at most.5The score is never below 0 or above 100, and is 99 at most while anything is overdue.For this borrower12 of 2 instalments paid on time (100%)1002Nothing overdue now03Nothing written off04No loan recovered in full yet0Repayment score100 - 100
- Instalments paid by their due date
- 100% paid on time (2 / 2)
- Loans recovered in full
- 0
This counts only loans from this fund. Being overdue never adds anything to what a borrower owes: there is no interest, no penalty and no late fee.
Loans
C12B1002-L1Active৳ 27,600
- Ice boxes and a day's stock from the ghat
- Disbursed 29/09/2026
- 24 weekly instalments
Repayment schedule
| SL | Due date | Instalment | Paid | Still due | Status |
|---|---|---|---|---|---|
| 1 | 06/10/2026 | 1,150 | 1,150 | Paid | |
| 2 | 13/10/2026 | 1,150 | 1,150 | Paid | |
| 3 | 20/10/2026 | 1,150 | 1,150 | Not yet due | |
| 4 | 27/10/2026 | 1,150 | 1,150 | Not yet due | |
| 5 | 03/11/2026 | 1,150 | 1,150 | Not yet due | |
| 6 | 10/11/2026 | 1,150 | 1,150 | Not yet due | |
| 7 | 17/11/2026 | 1,150 | 1,150 | Not yet due | |
| 8 | 24/11/2026 | 1,150 | 1,150 | Not yet due | |
| 9 | 01/12/2026 | 1,150 | 1,150 | Not yet due | |
| 10 | 08/12/2026 | 1,150 | 1,150 | Not yet due | |
| 11 | 15/12/2026 | 1,150 | 1,150 | Not yet due | |
| 12 | 22/12/2026 | 1,150 | 1,150 | Not yet due | |
| 13 | 29/12/2026 | 1,150 | 1,150 | Not yet due | |
| 14 | 05/01/2027 | 1,150 | 1,150 | Not yet due | |
| 15 | 12/01/2027 | 1,150 | 1,150 | Not yet due | |
| 16 | 19/01/2027 | 1,150 | 1,150 | Not yet due | |
| 17 | 26/01/2027 | 1,150 | 1,150 | Not yet due | |
| 18 | 02/02/2027 | 1,150 | 1,150 | Not yet due | |
| 19 | 09/02/2027 | 1,150 | 1,150 | Not yet due | |
| 20 | 16/02/2027 | 1,150 | 1,150 | Not yet due | |
| 21 | 23/02/2027 | 1,150 | 1,150 | Not yet due | |
| 22 | 02/03/2027 | 1,150 | 1,150 | Not yet due | |
| 23 | 09/03/2027 | 1,150 | 1,150 | Not yet due | |
| 24 | 16/03/2027 | 1,150 | 1,150 | Not yet due |
Guarantors
Kabir MondolClose family member · Husband0131***0949
Imam Ruhul AminCommunity guarantor · Imam of the centre's mosque0131***0912
Every transaction (3)
| Date | Description | Loan | Disbursed | Recovered |
|---|---|---|---|---|
| 29/09/2026 | Disbursement | C12B1002-L1 | 27,600 | |
| 06/10/2026 | Recovery | C12B1002-L1 | 1,150 | |
| 12/10/2026 | Recovery | C12B1002-L1 | 1,150 |
Scan the code
Verify that this report is genuine
Updated 18/10/2026, 11:00 AM.
Contact us
- Phone+880 01601009192
- Emailqh@quranicfinance.com
- AddressDhaka, Bangladesh