Centres
Baitul Aman Jame Masjid, Palashpole
QFCN901
The centre
- Address
- Palashpole, Satkhira, Satkhira Sadar, Satkhira, Khulna
- Location
- Open in Google Maps
- Team leader
- Rafiqul Islam
- Opened
- 06/06/2024
Centre management
Imam Abdul HaiImam · QFTM1013
Rafiqul IslamTeam leader · QFTM1001
Shahanara BegumTreasurer · QFTM1014
Abdur RakibCoordinator for Satkhira · QFTM1015
৳ 4,48,200Disbursed
9Borrowers
22Loans
৳ 20,373Average loan
৳ 3,18,400Recovered
71%Recovery rate
৳ 1,07,400Outstanding
৳ 10,000Overdue
৳ 22,400Written off
Managed from the fund's main account.
Scan the code
Verify that this report is genuine
Updated 18/10/2026, 9:28 AM.
Borrowers
| Borrower | Disbursed | Recovered | Outstanding | Repayment record | |
|---|---|---|---|---|---|
| C1B1001Shamima Nesa | 90,000 | 90,000 | 0 | Repaid in full, always on time 100% | View |
| C1B1002Parul Begum | 26,800 | 26,800 | 0 | Repaid in full, always on time 100% | View |
| C1B1003Laila Bibi | 38,400 | 28,400 | 10,000 | Repaid in full, always on time 100% | View |
| C1B1004Rabeya Bibi | 28,000 | 12,600 | 15,400 | Pays on the agreed dates ৳ 1,400 due today | View |
| C1B1005Idris Sheikh | 45,900 | 27,900 | 18,000 | Repaying, sometimes overdue 80% | View |
| C1B1006Rehana Akter | 24,300 | 14,300 | 10,000 | ৳ 10,000 overdue for 251 days | View |
| C1B1007Taslima Begum | 28,000 | 5,600 | 0 | Written off ৳ 22,400 | View |
| C1B1008Fatema Begum | 1,37,700 | 83,700 | 54,000 | Repaid in full, always on time 100% | View |
| C1B1009Bilkis Begum | 29,100 | 29,100 | 0 | Repaid in full, always on time 100% | View |
| Total | 4,48,200 | 3,18,400 | 1,07,400 |
Showing 9 of 9 borrowers.
Scan the code
Verify that this report is genuine
Updated 18/10/2026, 9:28 AM.
Contact us
- Phone+880 01601009192
- Emailqh@quranicfinance.com
- AddressDhaka, Bangladesh