Centres
Kaliganj Bazar Jame Masjid
QFCN902
The centre
- Address
- Bazar road, Kaliganj, Satkhira, Kaliganj, Satkhira, Khulna
- Location
- Open in Google Maps
- Team leader
- Mizanur Rahman
- Opened
- 21/09/2024
Centre management
Imam Nurul HudaImam · QFTM1016
Mizanur RahmanTeam leader · QFTM1002
Abdur RakibCoordinator for Satkhira · QFTM1015
৳ 3,26,900Disbursed
8Borrowers
16Loans
৳ 20,431Average loan
৳ 2,32,225Recovered
71%Recovery rate
৳ 78,575Outstanding
৳ 9,775Overdue
৳ 16,100Written off
| Allocated by central management | 1,75,000 |
|---|---|
| Hadiyah (gift) received | 4,000 |
| Less: written off | (16,100) |
| Outstanding | 78,575 |
| Available to lend | 84,325 |
| Kaliganj centre bKash | 84,325 |
Scan the code
Verify that this report is genuine
Updated 18/10/2026, 11:01 AM.
Borrowers
| Borrower | Disbursed | Recovered | Outstanding | Repayment record | |
|---|---|---|---|---|---|
| C2B1001Anwar Sheikh | 45,000 | 45,000 | 0 | Repaid in full, always on time 100% | View |
| C2B1002Asma Parvin | 63,900 | 41,400 | 22,500 | Repaid in full, always on time ৳ 4,500 due today | View |
| C2B1003Kohinoor Parvin | 45,000 | 22,500 | 22,500 | Pays on the agreed dates 100% | View |
| C2B1004Farida Akter | 30,200 | 19,325 | 10,875 | ৳ 375 overdue for 1 day | View |
| C2B1005Jesmin Akter | 38,400 | 30,900 | 7,500 | ৳ 7,500 overdue for 51 days | View |
| C2B1006Kabir Hossain | 51,000 | 34,900 | 0 | Written off ৳ 16,100 | View |
| C2B1007Zohora Akter | 22,500 | 22,500 | 0 | Repaid in full, always on time 100% | View |
| C2B1008Asma Begum | 30,900 | 15,700 | 15,200 | ৳ 1,900 overdue for 1 day | View |
| Total | 3,26,900 | 2,32,225 | 78,575 |
Showing 8 of 8 borrowers.
Scan the code
Verify that this report is genuine
Updated 18/10/2026, 11:01 AM.
Contact us
- Phone+880 01601009192
- Emailqh@quranicfinance.com
- AddressDhaka, Bangladesh