Centres
Baitun Noor Jame Masjid, Dumuria
QFCN903
The centre
- Address
- College road, Dumuria, Khulna, Dumuria, Khulna, Khulna
- Location
- Open in Google Maps
- Team leader
- Asma Khatun
- Opened
- 24/02/2025
Centre management
Maulana Shafiqul IslamImam · QFTM1017
Asma KhatunTeam leader · QFTM1003
Jalal UddinTreasurer · QFTM1018
৳ 3,28,000Disbursed
7Borrowers
13Loans
৳ 25,231Average loan
৳ 2,50,050Recovered
76%Recovery rate
৳ 77,950Outstanding
৳ 17,050Overdue
Managed from the fund's main account.
Scan the code
Verify that this report is genuine
Updated 18/10/2026, 9:42 AM.
Borrowers
| Borrower | Disbursed | Recovered | Outstanding | Repayment record | |
|---|---|---|---|---|---|
| C3B1001Laila Akter | 16,300 | 16,300 | 0 | Repaid in full, always on time 100% | View |
| C3B1002Kohinoor Khatun | 28,200 | 16,450 | 11,750 | Pays on the agreed dates 100% | View |
| C3B1003Alamgir Mondol | 76,500 | 54,000 | 22,500 | Repaying, sometimes overdue 72% | View |
| C3B1004Sabina Parvin | 61,500 | 39,900 | 21,600 | ৳ 3,600 overdue for 26 days | View |
| C3B1005Morium Nesa | 37,500 | 25,000 | 12,500 | ৳ 6,250 overdue for 1 day | View |
| C3B1006Jesmin Bibi | 96,000 | 96,000 | 0 | Repaid in full, always on time 100% | View |
| C3B1007Taslima Khatun | 12,000 | 2,400 | 9,600 | ৳ 7,200 overdue for 81 days | View |
| Total | 3,28,000 | 2,50,050 | 77,950 |
Showing 7 of 7 borrowers.
Scan the code
Verify that this report is genuine
Updated 18/10/2026, 9:42 AM.
Contact us
- Phone+880 01601009192
- Emailqh@quranicfinance.com
- AddressDhaka, Bangladesh