Centres
Mirpur Baitul Mamur Jame Masjid
QFCN904
The centre
- Address
- Section 10, Mirpur, Dhaka, Mirpur, Dhaka, Dhaka
- Location
- Open in Google Maps
- Team leader
- Tanvir Ahmed
- Opened
- 10/04/2025
Centre management
Hafez Mahbubur RahmanImam · QFTM1019
Tanvir AhmedTeam leader · QFTM1004
Nusrat JahanTreasurer · QFTM1020
Kamal HossainSecretary · QFTM1021
৳ 3,50,200Disbursed
8Borrowers
17Loans
৳ 20,600Average loan
৳ 2,73,850Recovered
78%Recovery rate
৳ 76,350Outstanding
৳ 6,000Overdue
| Allocated by central management | 1,50,000 |
|---|---|
| Hadiyah (gift) received | 1,000 |
| Outstanding | 76,350 |
| Available to lend | 74,650 |
| Mirpur centre Islami Bank | 74,650 |
Scan the code
Verify that this report is genuine
Updated 18/10/2026, 9:28 AM.
Borrowers
| Borrower | Disbursed | Recovered | Outstanding | Repayment record | |
|---|---|---|---|---|---|
| C4B1001Mainul Uddin | 33,000 | 33,000 | 0 | Repaid in full, always on time 100% | View |
| C4B1002Afroza Khatun | 57,600 | 29,250 | 28,350 | Repaid in full, always on time 100% | View |
| C4B1003Rowshan Nesa | 49,500 | 30,750 | 18,750 | Repaid in full, always on time 100% | View |
| C4B1004Taslima Nesa | 22,500 | 15,000 | 7,500 | ৳ 3,750 overdue for 11 days | View |
| C4B1005Hasina Khatun | 19,600 | 11,350 | 8,250 | Repaid in full, always on time 100% | View |
| C4B1006Nazrul Mia | 38,700 | 25,200 | 13,500 | ৳ 2,250 overdue for 1 day | View |
| C4B1007Nasima Begum | 37,500 | 37,500 | 0 | Repaid in full, always on time 100% | View |
| C4B1008Beauty Khatun | 91,800 | 91,800 | 0 | Repaid in full, always on time 100% | View |
| Total | 3,50,200 | 2,73,850 | 76,350 |
Showing 8 of 8 borrowers.
Scan the code
Verify that this report is genuine
Updated 18/10/2026, 9:28 AM.
Contact us
- Phone+880 01601009192
- Emailqh@quranicfinance.com
- AddressDhaka, Bangladesh