Centres
Chandanaish Kendriya Jame Masjid
QFCN905
The centre
- Address
- Gachbaria, Chandanaish, Chattogram, Chandanaish, Chattogram, Chattogram
- Location
- Open in Google Maps
- Team leader
- Mohammad Idris
- Opened
- 06/04/2025
Centre management
Maulana Nurul AbsarImam · QFTM1022
Mohammad IdrisTeam leader · QFTM1005
Rokeya SultanaTreasurer · QFTM1023
৳ 2,87,500Disbursed
7Borrowers
14Loans
৳ 20,536Average loan
৳ 1,89,450Recovered
66%Recovery rate
৳ 98,050Outstanding
৳ 15,300Overdue
Managed from the fund's main account.
Scan the code
Verify that this report is genuine
Updated 18/10/2026, 10:54 AM.
Borrowers
| Borrower | Disbursed | Recovered | Outstanding | Repayment record | |
|---|---|---|---|---|---|
| C5B1001Fatema Akter | 40,400 | 30,500 | 9,900 | Repaid in full, always on time 100% | View |
| C5B1002Hasina Parvin | 75,000 | 18,750 | 56,250 | Pays on the agreed dates 100% | View |
| C5B1003Khalil Biswas | 31,700 | 31,700 | 0 | Repaid in full, always on time 100% | View |
| C5B1004Arifa Bibi | 12,000 | 4,000 | 8,000 | ৳ 4,000 overdue for 101 days | View |
| C5B1005Hasina Begum | 45,300 | 32,700 | 12,600 | Repaid in full, always on time 100% | View |
| C5B1006Sufia Parvin | 57,600 | 46,300 | 11,300 | ৳ 11,300 overdue for 141 days | View |
| C5B1007Aklima Parvin | 25,500 | 25,500 | 0 | Repaid in full, always on time 100% | View |
| Total | 2,87,500 | 1,89,450 | 98,050 |
Showing 7 of 7 borrowers.
Scan the code
Verify that this report is genuine
Updated 18/10/2026, 10:54 AM.
Contact us
- Phone+880 01601009192
- Emailqh@quranicfinance.com
- AddressDhaka, Bangladesh