Centres
Maijdee Bazar Jame Masjid
QFCN906
The centre
- Address
- Maijdee court road, Noakhali, Noakhali Sadar, Noakhali, Chattogram
- Location
- Open in Google Maps
- Team leader
- Habibullah Bhuiyan
- Opened
- 22/06/2025
Centre management
Imam Abul KalamImam · QFTM1024
Habibullah BhuiyanTeam leader · QFTM1006
Farhana AkterTreasurer · QFTM1025
৳ 2,89,900Disbursed
6Borrowers
10Loans
৳ 28,990Average loan
৳ 1,91,800Recovered
66%Recovery rate
৳ 52,900Outstanding
৳ 1,150Overdue
৳ 45,200Written off
| Allocated by central management | 1,50,000 |
|---|---|
| Less: written off | (45,200) |
| Outstanding | 52,900 |
| Available to lend | 51,900 |
| Maijdee centre bKash | 51,900 |
Scan the code
Verify that this report is genuine
Updated 18/10/2026, 11:42 AM.
Borrowers
| Borrower | Disbursed | Recovered | Outstanding | Repayment record | |
|---|---|---|---|---|---|
| C6B1001Abul Biswas | 15,000 | 7,500 | 7,500 | Pays on the agreed dates 100% | View |
| C6B1002Amena Begum | 35,800 | 17,400 | 18,400 | ৳ 1,150 overdue for 1 day | View |
| C6B1003Sahara Nesa | 61,200 | 49,200 | 12,000 | Repaying, sometimes overdue 65% | View |
| C6B1004Hasina Bibi | 56,500 | 11,300 | 0 | Written off ৳ 45,200 | View |
| C6B1005Rupali Bibi | 40,400 | 40,400 | 0 | Repaid in full, always on time 100% | View |
| C6B1006Idris Biswas | 81,000 | 66,000 | 15,000 | Repaid in full, always on time 100% | View |
| Total | 2,89,900 | 1,91,800 | 52,900 |
Showing 6 of 6 borrowers.
Scan the code
Verify that this report is genuine
Updated 18/10/2026, 11:42 AM.
Contact us
- Phone+880 01601009192
- Emailqh@quranicfinance.com
- AddressDhaka, Bangladesh