Contributions summary
Fatema Tuz Zohra
ID QFDN1013
Rajshahi, Bangladesh·fa**************@example.com·0135***0132
Biography
University student; gives from her tuition fees.
Donation
9,000General0Zakat0Earmarked৳ 9,000Permanent donation
A permanent donation. Not repayable.
Loan from donor
0Loan given0Repaid to the donor৳ 0Outstanding
Repayable to the donor on request.
Transactions
| Date | Description | Amount | Donation balance | Loan balance |
|---|---|---|---|---|
| 17/09/2025 | General donation | + 2,000 | 2,000 | 0 |
| 16/11/2025 | General donation | + 2,000 | 4,000 | 0 |
| 18/11/2025 | General donation | + 5,000 | 9,000 | 0 |
| 21/11/2025 | Refund of a general donation | − 5,000 | 4,000 | 0 |
| 15/01/2026 | General donation | + 2,000 | 6,000 | 0 |
| 16/03/2026 | General donation | + 500 | 6,500 | 0 |
| 15/05/2026 | General donation | + 500 | 7,000 | 0 |
| 14/07/2026 | General donation | + 1,000 | 8,000 | 0 |
| 12/09/2026 | General donation | + 1,000 | 9,000 | 0 |
Scan the code
Verify that this report is genuine
Updated 18/10/2026, 1:11 PM.
Contact us
- Phone+880 01601009192
- Emailqh@quranicfinance.com
- AddressDhaka, Bangladesh