Borrowers
Idris Sheikh
Personal details
- Father's / husband's name
- Yunus Molla
- Profession
- Van driver
- Address
- Satkhira Sadar, Satkhira
- Mobile number
- 0131***0065
- National ID number
- 1992*****0185
With the fund
- Borrower ID
- C1B1005
- Centre
- Baitul Aman Jame Masjid, Palashpole
- Member since
- 09/12/2025
Interest-free loans
45,900Disbursed27,900Recovered৳ 18,000Outstanding
Repayment record
Repaying, sometimes overdue 80%
- Repayment score (out of 100)
i
How the score is worked out1Start with the share of instalments paid by their due date, out of 100.2If an instalment is overdue now: 1 point off for every 4 days, 30 at most.3If the fund has written off any money: 25 points off.4For each loan recovered in full: 5 points more, 10 at most.5The score is never below 0 or above 100, and is 99 at most while anything is overdue.For this borrower16 of 8 instalments paid on time (75%)752Nothing overdue now03Nothing written off041 loan recovered in full (5 points each, 10 at most)+ 5Repayment score80 - 80
- Instalments paid by their due date
- 75% paid on time (6 / 8)
- Loans recovered in full
- 1
This counts only loans from this fund. Being overdue never adds anything to what a borrower owes: there is no interest, no penalty and no late fee.
Loans
C1B1005-L2ActiveZakat fund৳ 27,000
- Repairs and new tyres for the van - a larger loan, after 1 recovered in full
- Disbursed 23/07/2026
- 6 monthly instalments
Repayment schedule
| SL | Due date | Instalment | Paid | Still due | Status |
|---|---|---|---|---|---|
| 1 | 23/08/2026 | 4,500 | 4,500 | Paid | |
| 2 | 23/09/2026 | 4,500 | 4,500 | Paid | |
| 3 | 23/10/2026 | 4,500 | 4,500 | Not yet due | |
| 4 | 23/11/2026 | 4,500 | 4,500 | Not yet due | |
| 5 | 23/12/2026 | 4,500 | 4,500 | Not yet due | |
| 6 | 23/01/2027 | 4,500 | 4,500 | Not yet due |
C1B1005-L1Fully recoveredZakat fund৳ 18,900
- Repairs and new tyres for the van
- Disbursed 02/01/2026
- 6 monthly instalments
Repayment schedule
| SL | Due date | Instalment | Paid | Still due | Status |
|---|---|---|---|---|---|
| 1 | 02/02/2026 | 3,150 | 3,150 | Paid | |
| 2 | 02/03/2026 | 3,150 | 3,150 | Paid | |
| 3 | 02/04/2026 | 3,150 | 3,150 | Paid | |
| 4 | 02/05/2026 | 3,150 | 3,150 | Paid | |
| 5 | 02/06/2026 | 3,150 | 3,150 | Paid | |
| 6 | 02/07/2026 | 3,150 | 3,150 | Paid |
Guarantors
Nazrul BiswasClose family member · Uncle0131***0065
Imam Abdul HaiCommunity guarantor · Imam of the centre's mosque0131***0901
Every transaction (10)
| Date | Description | Loan | Disbursed | Recovered |
|---|---|---|---|---|
| 02/01/2026 | Disbursement | C1B1005-L1 | 18,900 | |
| 01/02/2026 | Recovery | C1B1005-L1 | 3,150 | |
| 28/02/2026 | Recovery | C1B1005-L1 | 3,150 | |
| 01/04/2026 | Recovery | C1B1005-L1 | 3,150 | |
| 02/05/2026 | Recovery | C1B1005-L1 | 3,150 | |
| 31/05/2026 | Recovery | C1B1005-L1 | 3,150 | |
| 30/06/2026 | Recovery | C1B1005-L1 | 3,150 | |
| 23/07/2026 | Disbursement | C1B1005-L2 | 27,000 | |
| 09/09/2026 | Recovery | C1B1005-L2 | 4,500 | |
| 10/10/2026 | Recovery | C1B1005-L2 | 4,500 |
Scan the code
Verify that this report is genuine
Updated 18/10/2026, 8:04 AM.
Contact us
- Phone+880 01601009192
- Emailqh@quranicfinance.com
- AddressDhaka, Bangladesh