Borrowers
Borrowers
Everyone this fund has lent to, and what they owe
৳ 28,92,600Disbursed, interest-free
73Borrowers helped
৳ 18,05,875Recovered
৳ 10,03,025Outstanding
| Borrower | Centre | Disbursed | Recovered | Outstanding | Repayment record | |
|---|---|---|---|---|---|---|
| C10B1001Lutfa Nesa | Gournadi Eidgah Jame Masjid | 60,000 | 12,000 | 48,000 | Pays on the agreed dates ৳ 6,000 due today | View |
| C10B1002Kohinoor Begum | Gournadi Eidgah Jame Masjid | 19,200 | 8,000 | 11,200 | ৳ 800 overdue for 1 day | View |
| C10B1003Yunus Sarker | Gournadi Eidgah Jame Masjid | 18,000 | 7,200 | 10,800 | ৳ 1,800 overdue for 1 day | View |
| C10B1004Morium Akter | Gournadi Eidgah Jame Masjid | 27,000 | 6,750 | 20,250 | Repaying, sometimes overdue 0% | View |
| C10B1005Shapla Parvin | Gournadi Eidgah Jame Masjid | 28,200 | 0 | 28,200 | No instalment has fallen due yet | View |
| C11B1001Shamima Parvin | Trishal Purba Para Jame Masjid | 22,800 | 13,300 | 9,500 | Pays on the agreed dates 100% | View |
| C11B1002Nilufa Begum | Trishal Purba Para Jame Masjid | 12,000 | 3,000 | 9,000 | Pays on the agreed dates 100% | View |
| C11B1003Yunus Molla | Trishal Purba Para Jame Masjid | 18,200 | 0 | 18,200 | No instalment has fallen due yet | View |
| C11B1004Farida Begum | Trishal Purba Para Jame Masjid | 54,000 | 0 | 54,000 | No instalment has fallen due yet | View |
| C12B1001Beauty Nesa | Char Fasson Notun Bazar Masjid | 15,000 | 0 | 15,000 | No instalment has fallen due yet | View |
| C12B1002Rehana Bibi | Char Fasson Notun Bazar Masjid | 27,600 | 2,300 | 25,300 | Pays on the agreed dates 100% | View |
| C1B1001Shamima Nesa | Baitul Aman Jame Masjid, Palashpole | 90,000 | 90,000 | 0 | Repaid in full, always on time 100% | View |
| C1B1002Parul Begum | Baitul Aman Jame Masjid, Palashpole | 26,800 | 26,800 | 0 | Repaid in full, always on time 100% | View |
| C1B1003Laila Bibi | Baitul Aman Jame Masjid, Palashpole | 38,400 | 28,400 | 10,000 | Repaid in full, always on time 100% | View |
| C1B1004Rabeya Bibi | Baitul Aman Jame Masjid, Palashpole | 28,000 | 12,600 | 15,400 | Pays on the agreed dates ৳ 1,400 due today | View |
| C1B1005Idris Sheikh | Baitul Aman Jame Masjid, Palashpole | 45,900 | 27,900 | 18,000 | Repaying, sometimes overdue 80% | View |
| C1B1006Rehana Akter | Baitul Aman Jame Masjid, Palashpole | 24,300 | 14,300 | 10,000 | ৳ 10,000 overdue for 251 days | View |
| C1B1007Taslima Begum | Baitul Aman Jame Masjid, Palashpole | 28,000 | 5,600 | 0 | Written off ৳ 22,400 | View |
| C1B1008Fatema Begum | Baitul Aman Jame Masjid, Palashpole | 1,37,700 | 83,700 | 54,000 | Repaid in full, always on time 100% | View |
| C1B1009Bilkis Begum | Baitul Aman Jame Masjid, Palashpole | 29,100 | 29,100 | 0 | Repaid in full, always on time 100% | View |
| C2B1001Anwar Sheikh | Kaliganj Bazar Jame Masjid | 45,000 | 45,000 | 0 | Repaid in full, always on time 100% | View |
| C2B1002Asma Parvin | Kaliganj Bazar Jame Masjid | 63,900 | 41,400 | 22,500 | Repaid in full, always on time ৳ 4,500 due today | View |
| C2B1003Kohinoor Parvin | Kaliganj Bazar Jame Masjid | 45,000 | 22,500 | 22,500 | Pays on the agreed dates 100% | View |
| C2B1004Farida Akter | Kaliganj Bazar Jame Masjid | 30,200 | 19,325 | 10,875 | ৳ 375 overdue for 1 day | View |
| C2B1005Jesmin Akter | Kaliganj Bazar Jame Masjid | 38,400 | 30,900 | 7,500 | ৳ 7,500 overdue for 51 days | View |
| C2B1006Kabir Hossain | Kaliganj Bazar Jame Masjid | 51,000 | 34,900 | 0 | Written off ৳ 16,100 | View |
| C2B1007Zohora Akter | Kaliganj Bazar Jame Masjid | 22,500 | 22,500 | 0 | Repaid in full, always on time 100% | View |
| C2B1008Asma Begum | Kaliganj Bazar Jame Masjid | 30,900 | 15,700 | 15,200 | ৳ 1,900 overdue for 1 day | View |
| C3B1001Laila Akter | Baitun Noor Jame Masjid, Dumuria | 16,300 | 16,300 | 0 | Repaid in full, always on time 100% | View |
| C3B1002Kohinoor Khatun | Baitun Noor Jame Masjid, Dumuria | 28,200 | 16,450 | 11,750 | Pays on the agreed dates 100% | View |
| Total | 28,92,600 | 18,05,875 | 10,03,025 | |||
Showing 30 of 73 borrowers.
Scan the code
Verify that this report is genuine
Updated 18/10/2026, 7:24 AM.
Contact us
- Phone+880 01601009192
- Emailqh@quranicfinance.com
- AddressDhaka, Bangladesh