Borrowers
Rehana Akter
Personal details
- Father's / husband's name
- Rubel Molla
- Profession
- Bamboo craft
- Address
- Jashore Sadar, Jashore
- Mobile number
- 0131***0078
- National ID number
- 1990*****0222
With the fund
- Borrower ID
- C1B1006
- Centre
- Baitul Aman Jame Masjid, Palashpole
- Member since
- 19/07/2024
Interest-free loans
24,300Disbursed14,300Recovered৳ 10,000Outstanding
Repayment record
Long overdue ৳ 10,000 for 251 days
- Repayment score (out of 100)
i
How the score is worked out1Start with the share of instalments paid by their due date, out of 100.2If an instalment is overdue now: 1 point off for every 4 days, 30 at most.3If the fund has written off any money: 25 points off.4For each loan recovered in full: 5 points more, 10 at most.5The score is never below 0 or above 100, and is 99 at most while anything is overdue.For this borrower116 of 24 instalments paid on time (67%)672Oldest instalment 251 days overdue (1 point off for every 4 days, 30 at most)- 303Nothing written off042 loans recovered in full (5 points each, 10 at most)+ 10Repayment score47 - 47
- Instalments paid by their due date
- 67% paid on time (16 / 24)
- Loans recovered in full
- 2
- Longest instalment now overdue
- 251 days
- Amount overdue
- ৳ 10,000
This counts only loans from this fund. Being overdue never adds anything to what a borrower owes: there is no interest, no penalty and no late fee.
Loans
C1B1006-L3Active৳ 15,000
- Bamboo and cane for the workshop - a larger loan, after 2 recovered in full
- Disbursed 09/09/2025
- 12 monthly instalments
Repayment schedule
| SL | Due date | Instalment | Paid | Still due | Status |
|---|---|---|---|---|---|
| 1 | 09/10/2025 | 1,250 | 1,250 | Paid | |
| 2 | 09/11/2025 | 1,250 | 1,250 | Paid | |
| 3 | 09/12/2025 | 1,250 | 1,250 | Paid | |
| 4 | 09/01/2026 | 1,250 | 1,250 | Paid | |
| 5 | 09/02/2026 | 1,250 | 1,250 | Overdue | |
| 6 | 09/03/2026 | 1,250 | 1,250 | Overdue | |
| 7 | 09/04/2026 | 1,250 | 1,250 | Overdue | |
| 8 | 09/05/2026 | 1,250 | 1,250 | Overdue | |
| 9 | 09/06/2026 | 1,250 | 1,250 | Overdue | |
| 10 | 09/07/2026 | 1,250 | 1,250 | Overdue | |
| 11 | 09/08/2026 | 1,250 | 1,250 | Overdue | |
| 12 | 09/09/2026 | 1,250 | 1,250 | Overdue |
C1B1006-L2Fully recovered৳ 5,400
- Bamboo and cane for the workshop
- Disbursed 25/02/2025
- 6 monthly instalments
Repayment schedule
| SL | Due date | Instalment | Paid | Still due | Status |
|---|---|---|---|---|---|
| 1 | 25/03/2025 | 900 | 900 | Paid | |
| 2 | 25/04/2025 | 900 | 900 | Paid | |
| 3 | 25/05/2025 | 900 | 900 | Paid | |
| 4 | 25/06/2025 | 900 | 900 | Paid | |
| 5 | 25/07/2025 | 900 | 900 | Paid | |
| 6 | 25/08/2025 | 900 | 900 | Paid |
C1B1006-L1Fully recovered৳ 3,900
- Bamboo and cane for the workshop
- Disbursed 06/08/2024
- 6 monthly instalments
Repayment schedule
| SL | Due date | Instalment | Paid | Still due | Status |
|---|---|---|---|---|---|
| 1 | 06/09/2024 | 650 | 650 | Paid | |
| 2 | 06/10/2024 | 650 | 650 | Paid | |
| 3 | 06/11/2024 | 650 | 650 | Paid | |
| 4 | 06/12/2024 | 650 | 650 | Paid | |
| 5 | 06/01/2025 | 650 | 650 | Paid | |
| 6 | 06/02/2025 | 650 | 650 | Paid |
Guarantors
Rubel MollaClose family member · Husband0131***0078
Imam Abdul HaiCommunity guarantor · Imam of the centre's mosque0131***0901
Every transaction (19)
| Date | Description | Loan | Disbursed | Recovered |
|---|---|---|---|---|
| 06/08/2024 | Disbursement | C1B1006-L1 | 3,900 | |
| 04/09/2024 | Recovery | C1B1006-L1 | 650 | |
| 06/10/2024 | Recovery | C1B1006-L1 | 650 | |
| 05/11/2024 | Recovery | C1B1006-L1 | 650 | |
| 05/12/2024 | Recovery | C1B1006-L1 | 650 | |
| 05/01/2025 | Recovery | C1B1006-L1 | 650 | |
| 04/02/2025 | Recovery | C1B1006-L1 | 650 | |
| 25/02/2025 | Disbursement | C1B1006-L2 | 5,400 | |
| 25/03/2025 | Recovery | C1B1006-L2 | 900 | |
| 23/04/2025 | Recovery | C1B1006-L2 | 900 | |
| 23/05/2025 | Recovery | C1B1006-L2 | 900 | |
| 24/06/2025 | Recovery | C1B1006-L2 | 900 | |
| 23/07/2025 | Recovery | C1B1006-L2 | 900 | |
| 23/08/2025 | Recovery | C1B1006-L2 | 900 | |
| 09/09/2025 | Disbursement | C1B1006-L3 | 15,000 | |
| 07/10/2025 | Recovery | C1B1006-L3 | 1,250 | |
| 07/11/2025 | Recovery | C1B1006-L3 | 1,250 | |
| 09/12/2025 | Recovery | C1B1006-L3 | 1,250 | |
| 09/01/2026 | Recovery | C1B1006-L3 | 1,250 |
Scan the code
Verify that this report is genuine
Updated 18/10/2026, 11:41 AM.
Contact us
- Phone+880 01601009192
- Emailqh@quranicfinance.com
- AddressDhaka, Bangladesh