Borrowers
Asma Begum
Personal details
- Father's / husband's name
- Monir Hossain
- Profession
- Bamboo craft
- Address
- Kaliganj, Satkhira
- Mobile number
- 0131***0221
- National ID number
- 1955*****0629
With the fund
- Borrower ID
- C2B1008
- Centre
- Kaliganj Bazar Jame Masjid
- Member since
- 01/10/2025
Interest-free loans
30,900Disbursed15,700Recovered৳ 15,200Outstanding
Repayment record
Repaying, sometimes overdue ৳ 1,900 overdue for 1 day
- Repayment score (out of 100)
i
How the score is worked out1Start with the share of instalments paid by their due date, out of 100.2If an instalment is overdue now: 1 point off for every 4 days, 30 at most.3If the fund has written off any money: 25 points off.4For each loan recovered in full: 5 points more, 10 at most.5The score is never below 0 or above 100, and is 99 at most while anything is overdue.For this borrower110 of 11 instalments paid on time (91%)912Oldest instalment 1 days overdue (1 point off for every 4 days, 30 at most)03Nothing written off041 loan recovered in full (5 points each, 10 at most)+ 5Repayment score96 - 96
- Instalments paid by their due date
- 91% paid on time (10 / 11)
- Loans recovered in full
- 1
- Longest instalment now overdue
- 1 days
- Amount overdue
- ৳ 1,900
This counts only loans from this fund. Being overdue never adds anything to what a borrower owes: there is no interest, no penalty and no late fee.
Loans
C2B1008-L2Active৳ 22,800
- Bamboo and cane for the workshop - a larger loan, after 1 recovered in full
- Disbursed 17/05/2026
- 12 monthly instalments
Repayment schedule
| SL | Due date | Instalment | Paid | Still due | Status |
|---|---|---|---|---|---|
| 1 | 17/06/2026 | 1,900 | 1,900 | Paid | |
| 2 | 17/07/2026 | 1,900 | 1,900 | Paid | |
| 3 | 17/08/2026 | 1,900 | 1,900 | Paid | |
| 4 | 17/09/2026 | 1,900 | 1,900 | Paid | |
| 5 | 17/10/2026 | 1,900 | 1,900 | Overdue | |
| 6 | 17/11/2026 | 1,900 | 1,900 | Not yet due | |
| 7 | 17/12/2026 | 1,900 | 1,900 | Not yet due | |
| 8 | 17/01/2027 | 1,900 | 1,900 | Not yet due | |
| 9 | 17/02/2027 | 1,900 | 1,900 | Not yet due | |
| 10 | 17/03/2027 | 1,900 | 1,900 | Not yet due | |
| 11 | 17/04/2027 | 1,900 | 1,900 | Not yet due | |
| 12 | 17/05/2027 | 1,900 | 1,900 | Not yet due |
C2B1008-L1Fully recovered৳ 8,100
- Bamboo and cane for the workshop
- Disbursed 16/10/2025
- 6 monthly instalments
Repayment schedule
| SL | Due date | Instalment | Paid | Still due | Status |
|---|---|---|---|---|---|
| 1 | 16/11/2025 | 1,350 | 1,350 | Paid | |
| 2 | 16/12/2025 | 1,350 | 1,350 | Paid | |
| 3 | 16/01/2026 | 1,350 | 1,350 | Paid | |
| 4 | 16/02/2026 | 1,350 | 1,350 | Paid | |
| 5 | 16/03/2026 | 1,350 | 1,350 | Paid | |
| 6 | 16/04/2026 | 1,350 | 1,350 | Paid |
Guarantors
Monir HossainClose family member · Husband0131***0221
Imam Nurul HudaCommunity guarantor · Imam of the centre's mosque0131***0902
Every transaction (12)
| Date | Description | Loan | Disbursed | Recovered |
|---|---|---|---|---|
| 16/10/2025 | Disbursement | C2B1008-L1 | 8,100 | |
| 15/11/2025 | Recovery | C2B1008-L1 | 1,350 | |
| 15/12/2025 | Recovery | C2B1008-L1 | 1,350 | |
| 16/01/2026 | Recovery | C2B1008-L1 | 1,350 | |
| 16/02/2026 | Recovery | C2B1008-L1 | 1,350 | |
| 16/03/2026 | Recovery | C2B1008-L1 | 1,350 | |
| 15/04/2026 | Recovery | C2B1008-L1 | 1,350 | |
| 17/05/2026 | Disbursement | C2B1008-L2 | 22,800 | |
| 15/06/2026 | Recovery | C2B1008-L2 | 1,900 | |
| 17/07/2026 | Recovery | C2B1008-L2 | 1,900 | |
| 15/08/2026 | Recovery | C2B1008-L2 | 1,900 | |
| 16/09/2026 | Recovery | C2B1008-L2 | 1,900 |
Scan the code
Verify that this report is genuine
Updated 18/10/2026, 12:40 PM.
Contact us
- Phone+880 01601009192
- Emailqh@quranicfinance.com
- AddressDhaka, Bangladesh