Borrowers
Sabina Parvin
Personal details
- Father's / husband's name
- Jashim Sarker
- Profession
- Paddy farmer
- Address
- Dumuria, Khulna
- Mobile number
- 0131***0273
- National ID number
- 1997*****0777
With the fund
- Borrower ID
- C3B1004
- Centre
- Baitun Noor Jame Masjid, Dumuria
- Member since
- 12/02/2025
Interest-free loans
61,500Disbursed39,900Recovered৳ 21,600Outstanding
Repayment record
Repaying, sometimes overdue ৳ 3,600 overdue for 26 days
- Repayment score (out of 100)
i
How the score is worked out1Start with the share of instalments paid by their due date, out of 100.2If an instalment is overdue now: 1 point off for every 4 days, 30 at most.3If the fund has written off any money: 25 points off.4For each loan recovered in full: 5 points more, 10 at most.5The score is never below 0 or above 100, and is 99 at most while anything is overdue.For this borrower116 of 17 instalments paid on time (94%)942Oldest instalment 26 days overdue (1 point off for every 4 days, 30 at most)- 73Nothing written off042 loans recovered in full (5 points each, 10 at most)+ 10Repayment score97 - 97
- Instalments paid by their due date
- 94% paid on time (16 / 17)
- Loans recovered in full
- 2
- Longest instalment now overdue
- 26 days
- Amount overdue
- ৳ 3,600
This counts only loans from this fund. Being overdue never adds anything to what a borrower owes: there is no interest, no penalty and no late fee.
Loans
C3B1004-L3Active৳ 36,000
- Seed and fertiliser for the Aman season - a larger loan, after 2 recovered in full
- Disbursed 22/04/2026
- 10 monthly instalments
Repayment schedule
| SL | Due date | Instalment | Paid | Still due | Status |
|---|---|---|---|---|---|
| 1 | 22/05/2026 | 3,600 | 3,600 | Paid | |
| 2 | 22/06/2026 | 3,600 | 3,600 | Paid | |
| 3 | 22/07/2026 | 3,600 | 3,600 | Paid | |
| 4 | 22/08/2026 | 3,600 | 3,600 | Paid | |
| 5 | 22/09/2026 | 3,600 | 3,600 | Overdue | |
| 6 | 22/10/2026 | 3,600 | 3,600 | Not yet due | |
| 7 | 22/11/2026 | 3,600 | 3,600 | Not yet due | |
| 8 | 22/12/2026 | 3,600 | 3,600 | Not yet due | |
| 9 | 22/01/2027 | 3,600 | 3,600 | Not yet due | |
| 10 | 22/02/2027 | 3,600 | 3,600 | Not yet due |
C3B1004-L2Fully recovered৳ 15,000
- Seed and fertiliser for the Aman season
- Disbursed 28/09/2025
- 6 monthly instalments
Repayment schedule
| SL | Due date | Instalment | Paid | Still due | Status |
|---|---|---|---|---|---|
| 1 | 28/10/2025 | 2,500 | 2,500 | Paid | |
| 2 | 28/11/2025 | 2,500 | 2,500 | Paid | |
| 3 | 28/12/2025 | 2,500 | 2,500 | Paid | |
| 4 | 28/01/2026 | 2,500 | 2,500 | Paid | |
| 5 | 28/02/2026 | 2,500 | 2,500 | Paid | |
| 6 | 28/03/2026 | 2,500 | 2,500 | Paid |
C3B1004-L1Fully recovered৳ 10,500
- Seed and fertiliser for the Aman season
- Disbursed 24/02/2025
- 6 monthly instalments
Repayment schedule
| SL | Due date | Instalment | Paid | Still due | Status |
|---|---|---|---|---|---|
| 1 | 24/03/2025 | 1,750 | 1,750 | Paid | |
| 2 | 24/04/2025 | 1,750 | 1,750 | Paid | |
| 3 | 24/05/2025 | 1,750 | 1,750 | Paid | |
| 4 | 24/06/2025 | 1,750 | 1,750 | Paid | |
| 5 | 24/07/2025 | 1,750 | 1,750 | Paid | |
| 6 | 24/08/2025 | 1,750 | 1,750 | Paid |
Guarantors
Jashim SarkerClose family member · Husband0131***0273
Maulana Shafiqul IslamCommunity guarantor · Imam of the centre's mosque0131***0903
Every transaction (19)
| Date | Description | Loan | Disbursed | Recovered |
|---|---|---|---|---|
| 24/02/2025 | Disbursement | C3B1004-L1 | 10,500 | |
| 22/03/2025 | Recovery | C3B1004-L1 | 1,750 | |
| 22/04/2025 | Recovery | C3B1004-L1 | 1,750 | |
| 23/05/2025 | Recovery | C3B1004-L1 | 1,750 | |
| 23/06/2025 | Recovery | C3B1004-L1 | 1,750 | |
| 23/07/2025 | Recovery | C3B1004-L1 | 1,750 | |
| 24/08/2025 | Recovery | C3B1004-L1 | 1,750 | |
| 28/09/2025 | Disbursement | C3B1004-L2 | 15,000 | |
| 26/10/2025 | Recovery | C3B1004-L2 | 2,500 | |
| 26/11/2025 | Recovery | C3B1004-L2 | 2,500 | |
| 28/12/2025 | Recovery | C3B1004-L2 | 2,500 | |
| 27/01/2026 | Recovery | C3B1004-L2 | 2,500 | |
| 27/02/2026 | Recovery | C3B1004-L2 | 2,500 | |
| 26/03/2026 | Recovery | C3B1004-L2 | 2,500 | |
| 22/04/2026 | Disbursement | C3B1004-L3 | 36,000 | |
| 21/05/2026 | Recovery | C3B1004-L3 | 3,600 | |
| 21/06/2026 | Recovery | C3B1004-L3 | 3,600 | |
| 21/07/2026 | Recovery | C3B1004-L3 | 3,600 | |
| 21/08/2026 | Recovery | C3B1004-L3 | 3,600 |
Scan the code
Verify that this report is genuine
Updated 18/10/2026, 11:07 AM.
Contact us
- Phone+880 01601009192
- Emailqh@quranicfinance.com
- AddressDhaka, Bangladesh