Borrowers
Jesmin Bibi
Personal details
- Father's / husband's name
- Rahmat Molla
- Profession
- Grocery shop
- Address
- Dumuria, Khulna
- Mobile number
- 0131***0299
- National ID number
- 1992*****0851
With the fund
- Borrower ID
- C3B1006
- Centre
- Baitun Noor Jame Masjid, Dumuria
- Member since
- 17/04/2025
Interest-free loans
96,000Disbursed96,000Recovered৳ 0Outstanding
Repayment record
Repaid in full, always on time 100%
- Repayment score (out of 100)
i
How the score is worked out1Start with the share of instalments paid by their due date, out of 100.2If an instalment is overdue now: 1 point off for every 4 days, 30 at most.3If the fund has written off any money: 25 points off.4For each loan recovered in full: 5 points more, 10 at most.5The score is never below 0 or above 100, and is 99 at most while anything is overdue.For this borrower116 of 16 instalments paid on time (100%)1002Nothing overdue now03Nothing written off042 loans recovered in full (5 points each, 10 at most)+ 105Adds up to 110, so the score is 100Repayment score100 - 100
- Instalments paid by their due date
- 100% paid on time (16 / 16)
- Loans recovered in full
- 2
This counts only loans from this fund. Being overdue never adds anything to what a borrower owes: there is no interest, no penalty and no late fee.
Loans
C3B1006-L2Fully recovered৳ 67,500
- Rice, lentils and oil to stock the shop - a larger loan, after 1 recovered in full
- Disbursed 24/11/2025
- 10 monthly instalments
Repayment schedule
| SL | Due date | Instalment | Paid | Still due | Status |
|---|---|---|---|---|---|
| 1 | 24/12/2025 | 6,750 | 6,750 | Paid | |
| 2 | 24/01/2026 | 6,750 | 6,750 | Paid | |
| 3 | 24/02/2026 | 6,750 | 6,750 | Paid | |
| 4 | 24/03/2026 | 6,750 | 6,750 | Paid | |
| 5 | 24/04/2026 | 6,750 | 6,750 | Paid | |
| 6 | 24/05/2026 | 6,750 | 6,750 | Paid | |
| 7 | 24/06/2026 | 6,750 | 6,750 | Paid | |
| 8 | 24/07/2026 | 6,750 | 6,750 | Paid | |
| 9 | 24/08/2026 | 6,750 | 6,750 | Paid | |
| 10 | 24/09/2026 | 6,750 | 6,750 | Paid |
C3B1006-L1Fully recovered৳ 28,500
- Rice, lentils and oil to stock the shop
- Disbursed 08/05/2025
- 6 monthly instalments
Repayment schedule
| SL | Due date | Instalment | Paid | Still due | Status |
|---|---|---|---|---|---|
| 1 | 08/06/2025 | 4,750 | 4,750 | Paid | |
| 2 | 08/07/2025 | 4,750 | 4,750 | Paid | |
| 3 | 08/08/2025 | 4,750 | 4,750 | Paid | |
| 4 | 08/09/2025 | 4,750 | 4,750 | Paid | |
| 5 | 08/10/2025 | 4,750 | 4,750 | Paid | |
| 6 | 08/11/2025 | 4,750 | 4,750 | Paid |
Guarantors
Rahmat MollaClose family member · Husband0131***0299
Maulana Shafiqul IslamCommunity guarantor · Imam of the centre's mosque0131***0903
Every transaction (19)
| Date | Description | Loan | Disbursed | Recovered |
|---|---|---|---|---|
| 08/05/2025 | Disbursement | C3B1006-L1 | 28,500 | |
| 06/06/2025 | Recovery | C3B1006-L1 | 4,750 | |
| 06/07/2025 | Recovery | C3B1006-L1 | 4,750 | |
| 06/08/2025 | Recovery | C3B1006-L1 | 4,750 | |
| 08/09/2025 | Recovery | C3B1006-L1 | 4,750 | |
| 08/10/2025 | Recovery | C3B1006-L1 | 4,750 | |
| 08/11/2025 | Recovery | C3B1006-L1 | 4,750 | |
| 24/11/2025 | Disbursement | C3B1006-L2 | 67,500 | |
| 23/12/2025 | Recovery | C3B1006-L2 | 6,750 | |
| 22/01/2026 | Recovery | C3B1006-L2 | 6,750 | |
| 24/02/2026 | Recovery | C3B1006-L2 | 6,750 | |
| 23/03/2026 | Recovery | C3B1006-L2 | 6,750 | |
| 23/04/2026 | Recovery | C3B1006-L2 | 6,750 | |
| 22/05/2026 | Recovery | C3B1006-L2 | 6,750 | |
| 24/06/2026 | Recovery | C3B1006-L2 | 6,750 | |
| 24/07/2026 | Recovery | C3B1006-L2 | 6,750 | |
| 24/08/2026 | Recovery | C3B1006-L2 | 6,750 | |
| 23/09/2026 | Recovery | C3B1006-L2 | 6,750 | |
| 23/09/2026 | Hadiyah (gift) | C3B1006-L2 | 1,000 |
Scan the code
Verify that this report is genuine
Updated 18/10/2026, 11:19 AM.
Contact us
- Phone+880 01601009192
- Emailqh@quranicfinance.com
- AddressDhaka, Bangladesh