Borrowers
Taslima Khatun
Personal details
- Father's / husband's name
- Rubel Hossain
- Profession
- Hawker
- Address
- Bagerhat Sadar, Bagerhat
- Mobile number
- 0131***0312
- National ID number
- 1990*****0888
With the fund
- Borrower ID
- C3B1007
- Centre
- Baitun Noor Jame Masjid, Dumuria
- Member since
- 05/06/2026
Interest-free loans
12,000Disbursed2,400Recovered৳ 9,600Outstanding
Repayment record
Behind with payments ৳ 7,200 overdue for 81 days
- Repayment score (out of 100)
i
How the score is worked out1Start with the share of instalments paid by their due date, out of 100.2If an instalment is overdue now: 1 point off for every 4 days, 30 at most.3If the fund has written off any money: 25 points off.4For each loan recovered in full: 5 points more, 10 at most.5The score is never below 0 or above 100, and is 99 at most while anything is overdue.For this borrower14 of 16 instalments paid on time (25%)252Oldest instalment 81 days overdue (1 point off for every 4 days, 30 at most)- 203Nothing written off04No loan recovered in full yet0Repayment score5 - 5
- Instalments paid by their due date
- 25% paid on time (4 / 16)
- Loans recovered in full
- 0
- Longest instalment now overdue
- 81 days
- Amount overdue
- ৳ 7,200
This counts only loans from this fund. Being overdue never adds anything to what a borrower owes: there is no interest, no penalty and no late fee.
Loans
C3B1007-L1Active৳ 12,000
- A pushcart and its first stock
- Disbursed 24/06/2026
- 20 weekly instalments
Repayment schedule
| SL | Due date | Instalment | Paid | Still due | Status |
|---|---|---|---|---|---|
| 1 | 01/07/2026 | 600 | 600 | Paid | |
| 2 | 08/07/2026 | 600 | 600 | Paid | |
| 3 | 15/07/2026 | 600 | 600 | Paid | |
| 4 | 22/07/2026 | 600 | 600 | Paid | |
| 5 | 29/07/2026 | 600 | 600 | Overdue | |
| 6 | 05/08/2026 | 600 | 600 | Overdue | |
| 7 | 12/08/2026 | 600 | 600 | Overdue | |
| 8 | 19/08/2026 | 600 | 600 | Overdue | |
| 9 | 26/08/2026 | 600 | 600 | Overdue | |
| 10 | 02/09/2026 | 600 | 600 | Overdue | |
| 11 | 09/09/2026 | 600 | 600 | Overdue | |
| 12 | 16/09/2026 | 600 | 600 | Overdue | |
| 13 | 23/09/2026 | 600 | 600 | Overdue | |
| 14 | 30/09/2026 | 600 | 600 | Overdue | |
| 15 | 07/10/2026 | 600 | 600 | Overdue | |
| 16 | 14/10/2026 | 600 | 600 | Overdue | |
| 17 | 21/10/2026 | 600 | 600 | Not yet due | |
| 18 | 28/10/2026 | 600 | 600 | Not yet due | |
| 19 | 04/11/2026 | 600 | 600 | Not yet due | |
| 20 | 11/11/2026 | 600 | 600 | Not yet due |
Guarantors
Rubel HossainClose family member · Husband0131***0312
Rowshan BibiFriend · Neighbour and fellow borrower0131***0312
Every transaction (5)
| Date | Description | Loan | Disbursed | Recovered |
|---|---|---|---|---|
| 24/06/2026 | Disbursement | C3B1007-L1 | 12,000 | |
| 30/06/2026 | Recovery | C3B1007-L1 | 600 | |
| 06/07/2026 | Recovery | C3B1007-L1 | 600 | |
| 15/07/2026 | Recovery | C3B1007-L1 | 600 | |
| 21/07/2026 | Recovery | C3B1007-L1 | 600 |
Scan the code
Verify that this report is genuine
Updated 18/10/2026, 9:33 AM.
Contact us
- Phone+880 01601009192
- Emailqh@quranicfinance.com
- AddressDhaka, Bangladesh