Borrowers
Hasina Begum
Personal details
- Father's / husband's name
- Babul Molla
- Profession
- Poultry keeper
- Address
- Chandanaish, Chattogram
- Mobile number
- 0131***0481
- National ID number
- 2002*****1369
With the fund
- Borrower ID
- C5B1005
- Centre
- Chandanaish Kendriya Jame Masjid
- Member since
- 09/08/2025
Interest-free loans
45,300Disbursed32,700Recovered৳ 12,600Outstanding
Repayment record
Repaid in full, always on time 100%
- Repayment score (out of 100)
i
How the score is worked out1Start with the share of instalments paid by their due date, out of 100.2If an instalment is overdue now: 1 point off for every 4 days, 30 at most.3If the fund has written off any money: 25 points off.4For each loan recovered in full: 5 points more, 10 at most.5The score is never below 0 or above 100, and is 99 at most while anything is overdue.For this borrower113 of 13 instalments paid on time (100%)1002Nothing overdue now03Nothing written off041 loan recovered in full (5 points each, 10 at most)+ 55Adds up to 105, so the score is 100Repayment score100 - 100
- Instalments paid by their due date
- 100% paid on time (13 / 13)
- Loans recovered in full
- 1
This counts only loans from this fund. Being overdue never adds anything to what a borrower owes: there is no interest, no penalty and no late fee.
Loans
C5B1005-L2Active৳ 33,600
- Two hundred chicks, feed and a shed - a larger loan, after 1 recovered in full
- Disbursed 11/03/2026
- 12 monthly instalments
Repayment schedule
| SL | Due date | Instalment | Paid | Still due | Status |
|---|---|---|---|---|---|
| 1 | 11/04/2026 | 2,800 | 2,800 | Paid | |
| 2 | 11/05/2026 | 2,800 | 2,800 | Paid | |
| 3 | 11/06/2026 | 2,800 | 2,800 | Paid | |
| 4 | 11/07/2026 | 2,800 | 2,800 | Paid | |
| 5 | 11/08/2026 | 2,800 | 2,800 | Paid | |
| 6 | 11/09/2026 | 2,800 | 2,800 | Paid | |
| 7 | 11/10/2026 | 2,800 | 2,800 | Paid | |
| 8 | 11/11/2026 | 2,800 | 1,400 | 1,400 | Partly paid |
| 9 | 11/12/2026 | 2,800 | 2,800 | Not yet due | |
| 10 | 11/01/2027 | 2,800 | 2,800 | Not yet due | |
| 11 | 11/02/2027 | 2,800 | 2,800 | Not yet due | |
| 12 | 11/03/2027 | 2,800 | 2,800 | Not yet due |
C5B1005-L1Fully recovered৳ 11,700
- Two hundred chicks, feed and a shed
- Disbursed 24/08/2025
- 6 monthly instalments
Repayment schedule
| SL | Due date | Instalment | Paid | Still due | Status |
|---|---|---|---|---|---|
| 1 | 24/09/2025 | 1,950 | 1,950 | Paid | |
| 2 | 24/10/2025 | 1,950 | 1,950 | Paid | |
| 3 | 24/11/2025 | 1,950 | 1,950 | Paid | |
| 4 | 24/12/2025 | 1,950 | 1,950 | Paid | |
| 5 | 24/01/2026 | 1,950 | 1,950 | Paid | |
| 6 | 24/02/2026 | 1,950 | 1,950 | Paid |
Guarantors
Babul MollaClose family member · Husband0131***0481
Maulana Nurul AbsarCommunity guarantor · Imam of the centre's mosque0131***0905
Every transaction (16)
| Date | Description | Loan | Disbursed | Recovered |
|---|---|---|---|---|
| 24/08/2025 | Disbursement | C5B1005-L1 | 11,700 | |
| 22/09/2025 | Recovery | C5B1005-L1 | 1,950 | |
| 24/10/2025 | Recovery | C5B1005-L1 | 1,950 | |
| 23/11/2025 | Recovery | C5B1005-L1 | 1,950 | |
| 24/12/2025 | Recovery | C5B1005-L1 | 1,950 | |
| 23/01/2026 | Recovery | C5B1005-L1 | 1,950 | |
| 22/02/2026 | Recovery | C5B1005-L1 | 1,950 | |
| 11/03/2026 | Disbursement | C5B1005-L2 | 33,600 | |
| 10/04/2026 | Recovery | C5B1005-L2 | 2,800 | |
| 09/05/2026 | Recovery | C5B1005-L2 | 2,800 | |
| 11/06/2026 | Recovery | C5B1005-L2 | 2,800 | |
| 11/07/2026 | Recovery | C5B1005-L2 | 2,800 | |
| 10/08/2026 | Recovery | C5B1005-L2 | 2,800 | |
| 11/09/2026 | Recovery | C5B1005-L2 | 2,800 | |
| 09/10/2026 | Recovery | C5B1005-L2 | 2,800 | |
| 15/10/2026 | Recovery | C5B1005-L2 | 1,400 |
Scan the code
Verify that this report is genuine
Updated 18/10/2026, 1:12 PM.
Contact us
- Phone+880 01601009192
- Emailqh@quranicfinance.com
- AddressDhaka, Bangladesh