Borrowers
Morium Parvin
Personal details
- Father's / husband's name
- Habib Mia
- Profession
- Hawker
- Address
- Boalia, Rajshahi
- Mobile number
- 0131***0689
- National ID number
- 1955*****1961
With the fund
- Borrower ID
- C8B1002
- Centre
- Boalia Baitur Rahman Masjid
- Member since
- 24/03/2026
Interest-free loans
26,800Disbursed14,050Recovered৳ 12,750Outstanding
Repayment record
Repaid in full, always on time 100%
- Repayment score (out of 100)
i
How the score is worked out1Start with the share of instalments paid by their due date, out of 100.2If an instalment is overdue now: 1 point off for every 4 days, 30 at most.3If the fund has written off any money: 25 points off.4For each loan recovered in full: 5 points more, 10 at most.5The score is never below 0 or above 100, and is 99 at most while anything is overdue.For this borrower123 of 23 instalments paid on time (100%)1002Nothing overdue now03Nothing written off041 loan recovered in full (5 points each, 10 at most)+ 55Adds up to 105, so the score is 100Repayment score100 - 100
- Instalments paid by their due date
- 100% paid on time (23 / 23)
- Loans recovered in full
- 1
This counts only loans from this fund. Being overdue never adds anything to what a borrower owes: there is no interest, no penalty and no late fee.
Loans
C8B1002-L2Active৳ 18,000
- A pushcart and its first stock - a larger loan, after 1 recovered in full
- Disbursed 26/08/2026
- 24 weekly instalments
Repayment schedule
| SL | Due date | Instalment | Paid | Still due | Status |
|---|---|---|---|---|---|
| 1 | 02/09/2026 | 750 | 750 | Paid | |
| 2 | 09/09/2026 | 750 | 750 | Paid | |
| 3 | 16/09/2026 | 750 | 750 | Paid | |
| 4 | 23/09/2026 | 750 | 750 | Paid | |
| 5 | 30/09/2026 | 750 | 750 | Paid | |
| 6 | 07/10/2026 | 750 | 750 | Paid | |
| 7 | 14/10/2026 | 750 | 750 | Paid | |
| 8 | 21/10/2026 | 750 | 750 | Not yet due | |
| 9 | 28/10/2026 | 750 | 750 | Not yet due | |
| 10 | 04/11/2026 | 750 | 750 | Not yet due | |
| 11 | 11/11/2026 | 750 | 750 | Not yet due | |
| 12 | 18/11/2026 | 750 | 750 | Not yet due | |
| 13 | 25/11/2026 | 750 | 750 | Not yet due | |
| 14 | 02/12/2026 | 750 | 750 | Not yet due | |
| 15 | 09/12/2026 | 750 | 750 | Not yet due | |
| 16 | 16/12/2026 | 750 | 750 | Not yet due | |
| 17 | 23/12/2026 | 750 | 750 | Not yet due | |
| 18 | 30/12/2026 | 750 | 750 | Not yet due | |
| 19 | 06/01/2027 | 750 | 750 | Not yet due | |
| 20 | 13/01/2027 | 750 | 750 | Not yet due | |
| 21 | 20/01/2027 | 750 | 750 | Not yet due | |
| 22 | 27/01/2027 | 750 | 750 | Not yet due | |
| 23 | 03/02/2027 | 750 | 750 | Not yet due | |
| 24 | 10/02/2027 | 750 | 750 | Not yet due |
C8B1002-L1Fully recovered৳ 8,800
- A pushcart and its first stock
- Disbursed 05/04/2026
- 16 weekly instalments
Repayment schedule
| SL | Due date | Instalment | Paid | Still due | Status |
|---|---|---|---|---|---|
| 1 | 12/04/2026 | 550 | 550 | Paid | |
| 2 | 19/04/2026 | 550 | 550 | Paid | |
| 3 | 26/04/2026 | 550 | 550 | Paid | |
| 4 | 03/05/2026 | 550 | 550 | Paid | |
| 5 | 10/05/2026 | 550 | 550 | Paid | |
| 6 | 17/05/2026 | 550 | 550 | Paid | |
| 7 | 24/05/2026 | 550 | 550 | Paid | |
| 8 | 31/05/2026 | 550 | 550 | Paid | |
| 9 | 07/06/2026 | 550 | 550 | Paid | |
| 10 | 14/06/2026 | 550 | 550 | Paid | |
| 11 | 21/06/2026 | 550 | 550 | Paid | |
| 12 | 28/06/2026 | 550 | 550 | Paid | |
| 13 | 05/07/2026 | 550 | 550 | Paid | |
| 14 | 12/07/2026 | 550 | 550 | Paid | |
| 15 | 19/07/2026 | 550 | 550 | Paid | |
| 16 | 26/07/2026 | 550 | 550 | Paid |
Guarantors
Habib MiaClose family member · Husband0131***0689
Imam Golam RabbaniCommunity guarantor · Imam of the centre's mosque0131***0908
Every transaction (25)
| Date | Description | Loan | Disbursed | Recovered |
|---|---|---|---|---|
| 05/04/2026 | Disbursement | C8B1002-L1 | 8,800 | |
| 11/04/2026 | Recovery | C8B1002-L1 | 550 | |
| 19/04/2026 | Recovery | C8B1002-L1 | 550 | |
| 25/04/2026 | Recovery | C8B1002-L1 | 550 | |
| 01/05/2026 | Recovery | C8B1002-L1 | 550 | |
| 08/05/2026 | Recovery | C8B1002-L1 | 550 | |
| 16/05/2026 | Recovery | C8B1002-L1 | 550 | |
| 23/05/2026 | Recovery | C8B1002-L1 | 550 | |
| 31/05/2026 | Recovery | C8B1002-L1 | 550 | |
| 05/06/2026 | Recovery | C8B1002-L1 | 550 | |
| 12/06/2026 | Recovery | C8B1002-L1 | 550 | |
| 21/06/2026 | Recovery | C8B1002-L1 | 550 | |
| 27/06/2026 | Recovery | C8B1002-L1 | 550 | |
| 04/07/2026 | Recovery | C8B1002-L1 | 550 | |
| 12/07/2026 | Recovery | C8B1002-L1 | 550 | |
| 18/07/2026 | Recovery | C8B1002-L1 | 550 | |
| 26/07/2026 | Recovery | C8B1002-L1 | 550 | |
| 26/08/2026 | Disbursement | C8B1002-L2 | 18,000 | |
| 01/09/2026 | Recovery | C8B1002-L2 | 750 | |
| 07/09/2026 | Recovery | C8B1002-L2 | 750 | |
| 14/09/2026 | Recovery | C8B1002-L2 | 750 | |
| 21/09/2026 | Recovery | C8B1002-L2 | 750 | |
| 29/09/2026 | Recovery | C8B1002-L2 | 750 | |
| 05/10/2026 | Recovery | C8B1002-L2 | 750 | |
| 14/10/2026 | Recovery | C8B1002-L2 | 750 |
Scan the code
Verify that this report is genuine
Updated 18/10/2026, 12:01 PM.
Contact us
- Phone+880 01601009192
- Emailqh@quranicfinance.com
- AddressDhaka, Bangladesh