Borrowers
Babul Uddin
Personal details
- Father's / husband's name
- Khalil Molla
- Profession
- Fish trader
- Address
- Boalia, Rajshahi
- Mobile number
- 0131***0715
- National ID number
- 2002*****2035
With the fund
- Borrower ID
- C8B1004
- Centre
- Boalia Baitur Rahman Masjid
- Member since
- 26/05/2026
Interest-free loans
27,600Disbursed20,700Recovered৳ 6,900Outstanding
Repayment record
Pays on the agreed dates 100%
- Repayment score (out of 100)
i
How the score is worked out1Start with the share of instalments paid by their due date, out of 100.2If an instalment is overdue now: 1 point off for every 4 days, 30 at most.3If the fund has written off any money: 25 points off.4For each loan recovered in full: 5 points more, 10 at most.5The score is never below 0 or above 100, and is 99 at most while anything is overdue.For this borrower118 of 18 instalments paid on time (100%)1002Nothing overdue now03Nothing written off04No loan recovered in full yet0Repayment score100 - 100
- Instalments paid by their due date
- 100% paid on time (18 / 18)
- Loans recovered in full
- 0
This counts only loans from this fund. Being overdue never adds anything to what a borrower owes: there is no interest, no penalty and no late fee.
Loans
C8B1004-L1ActiveZakat fund৳ 27,600
- Ice boxes and a day's stock from the ghat
- Disbursed 09/06/2026
- 24 weekly instalments
Repayment schedule
| SL | Due date | Instalment | Paid | Still due | Status |
|---|---|---|---|---|---|
| 1 | 16/06/2026 | 1,150 | 1,150 | Paid | |
| 2 | 23/06/2026 | 1,150 | 1,150 | Paid | |
| 3 | 30/06/2026 | 1,150 | 1,150 | Paid | |
| 4 | 07/07/2026 | 1,150 | 1,150 | Paid | |
| 5 | 14/07/2026 | 1,150 | 1,150 | Paid | |
| 6 | 21/07/2026 | 1,150 | 1,150 | Paid | |
| 7 | 28/07/2026 | 1,150 | 1,150 | Paid | |
| 8 | 04/08/2026 | 1,150 | 1,150 | Paid | |
| 9 | 11/08/2026 | 1,150 | 1,150 | Paid | |
| 10 | 18/08/2026 | 1,150 | 1,150 | Paid | |
| 11 | 25/08/2026 | 1,150 | 1,150 | Paid | |
| 12 | 01/09/2026 | 1,150 | 1,150 | Paid | |
| 13 | 08/09/2026 | 1,150 | 1,150 | Paid | |
| 14 | 15/09/2026 | 1,150 | 1,150 | Paid | |
| 15 | 22/09/2026 | 1,150 | 1,150 | Paid | |
| 16 | 29/09/2026 | 1,150 | 1,150 | Paid | |
| 17 | 06/10/2026 | 1,150 | 1,150 | Paid | |
| 18 | 13/10/2026 | 1,150 | 1,150 | Paid | |
| 19 | 20/10/2026 | 1,150 | 1,150 | Not yet due | |
| 20 | 27/10/2026 | 1,150 | 1,150 | Not yet due | |
| 21 | 03/11/2026 | 1,150 | 1,150 | Not yet due | |
| 22 | 10/11/2026 | 1,150 | 1,150 | Not yet due | |
| 23 | 17/11/2026 | 1,150 | 1,150 | Not yet due | |
| 24 | 24/11/2026 | 1,150 | 1,150 | Not yet due |
Guarantors
Rubel MollaClose family member · Father0131***0715
Imam Golam RabbaniCommunity guarantor · Imam of the centre's mosque0131***0908
Every transaction (19)
| Date | Description | Loan | Disbursed | Recovered |
|---|---|---|---|---|
| 09/06/2026 | Disbursement | C8B1004-L1 | 27,600 | |
| 16/06/2026 | Recovery | C8B1004-L1 | 1,150 | |
| 21/06/2026 | Recovery | C8B1004-L1 | 1,150 | |
| 30/06/2026 | Recovery | C8B1004-L1 | 1,150 | |
| 07/07/2026 | Recovery | C8B1004-L1 | 1,150 | |
| 14/07/2026 | Recovery | C8B1004-L1 | 1,150 | |
| 20/07/2026 | Recovery | C8B1004-L1 | 1,150 | |
| 28/07/2026 | Recovery | C8B1004-L1 | 1,150 | |
| 03/08/2026 | Recovery | C8B1004-L1 | 1,150 | |
| 09/08/2026 | Recovery | C8B1004-L1 | 1,150 | |
| 17/08/2026 | Recovery | C8B1004-L1 | 1,150 | |
| 25/08/2026 | Recovery | C8B1004-L1 | 1,150 | |
| 01/09/2026 | Recovery | C8B1004-L1 | 1,150 | |
| 08/09/2026 | Recovery | C8B1004-L1 | 1,150 | |
| 14/09/2026 | Recovery | C8B1004-L1 | 1,150 | |
| 22/09/2026 | Recovery | C8B1004-L1 | 1,150 | |
| 29/09/2026 | Recovery | C8B1004-L1 | 1,150 | |
| 06/10/2026 | Recovery | C8B1004-L1 | 1,150 | |
| 12/10/2026 | Recovery | C8B1004-L1 | 1,150 |
Scan the code
Verify that this report is genuine
Updated 18/10/2026, 9:08 AM.
Contact us
- Phone+880 01601009192
- Emailqh@quranicfinance.com
- AddressDhaka, Bangladesh