Borrowers
Farida Parvin
Personal details
- Father's / husband's name
- Rubel Hossain
- Profession
- Cobbler
- Address
- Pirgachha, Rangpur
- Mobile number
- 0131***0754
- National ID number
- 1994*****2146
With the fund
- Borrower ID
- C9B1001
- Centre
- Pirgachha Bazar Jame Masjid
- Member since
- 11/08/2026
Interest-free loans
11,000Disbursed3,300Recovered৳ 7,700Outstanding
Repayment record
Pays on the agreed dates 100%
- Repayment score (out of 100)
i
How the score is worked out1Start with the share of instalments paid by their due date, out of 100.2If an instalment is overdue now: 1 point off for every 4 days, 30 at most.3If the fund has written off any money: 25 points off.4For each loan recovered in full: 5 points more, 10 at most.5The score is never below 0 or above 100, and is 99 at most while anything is overdue.For this borrower16 of 6 instalments paid on time (100%)1002Nothing overdue now03Nothing written off04No loan recovered in full yet0Repayment score100 - 100
- Instalments paid by their due date
- 100% paid on time (6 / 6)
- Loans recovered in full
- 0
This counts only loans from this fund. Being overdue never adds anything to what a borrower owes: there is no interest, no penalty and no late fee.
Loans
C9B1001-L1Active৳ 11,000
- Leather, tools and a stall
- Disbursed 02/09/2026
- 20 weekly instalments
Repayment schedule
| SL | Due date | Instalment | Paid | Still due | Status |
|---|---|---|---|---|---|
| 1 | 09/09/2026 | 550 | 550 | Paid | |
| 2 | 16/09/2026 | 550 | 550 | Paid | |
| 3 | 23/09/2026 | 550 | 550 | Paid | |
| 4 | 30/09/2026 | 550 | 550 | Paid | |
| 5 | 07/10/2026 | 550 | 550 | Paid | |
| 6 | 14/10/2026 | 550 | 550 | Paid | |
| 7 | 21/10/2026 | 550 | 550 | Not yet due | |
| 8 | 28/10/2026 | 550 | 550 | Not yet due | |
| 9 | 04/11/2026 | 550 | 550 | Not yet due | |
| 10 | 11/11/2026 | 550 | 550 | Not yet due | |
| 11 | 18/11/2026 | 550 | 550 | Not yet due | |
| 12 | 25/11/2026 | 550 | 550 | Not yet due | |
| 13 | 02/12/2026 | 550 | 550 | Not yet due | |
| 14 | 09/12/2026 | 550 | 550 | Not yet due | |
| 15 | 16/12/2026 | 550 | 550 | Not yet due | |
| 16 | 23/12/2026 | 550 | 550 | Not yet due | |
| 17 | 30/12/2026 | 550 | 550 | Not yet due | |
| 18 | 06/01/2027 | 550 | 550 | Not yet due | |
| 19 | 13/01/2027 | 550 | 550 | Not yet due | |
| 20 | 20/01/2027 | 550 | 550 | Not yet due |
Guarantors
Rubel HossainClose family member · Husband0131***0754
Maulana Azizul HaqueCommunity guarantor · Imam of the centre's mosque0131***0909
Every transaction (7)
| Date | Description | Loan | Disbursed | Recovered |
|---|---|---|---|---|
| 02/09/2026 | Disbursement | C9B1001-L1 | 11,000 | |
| 08/09/2026 | Recovery | C9B1001-L1 | 550 | |
| 14/09/2026 | Recovery | C9B1001-L1 | 550 | |
| 21/09/2026 | Recovery | C9B1001-L1 | 550 | |
| 29/09/2026 | Recovery | C9B1001-L1 | 550 | |
| 06/10/2026 | Recovery | C9B1001-L1 | 550 | |
| 12/10/2026 | Recovery | C9B1001-L1 | 550 |
Scan the code
Verify that this report is genuine
Updated 18/10/2026, 10:09 AM.
Contact us
- Phone+880 01601009192
- Emailqh@quranicfinance.com
- AddressDhaka, Bangladesh