Borrowers
Lutfa Parvin
Personal details
- Father's / husband's name
- Rubel Mondol
- Profession
- Goat rearing
- Address
- Pirgachha, Rangpur
- Mobile number
- 0131***0767
- National ID number
- 1992*****2183
With the fund
- Borrower ID
- C9B1002
- Centre
- Pirgachha Bazar Jame Masjid
- Member since
- 26/11/2025
Interest-free loans
57,600Disbursed40,650Recovered৳ 16,950Outstanding
Repayment record
Repaid in full, always on time 100%
- Repayment score (out of 100)
i
How the score is worked out1Start with the share of instalments paid by their due date, out of 100.2If an instalment is overdue now: 1 point off for every 4 days, 30 at most.3If the fund has written off any money: 25 points off.4For each loan recovered in full: 5 points more, 10 at most.5The score is never below 0 or above 100, and is 99 at most while anything is overdue.For this borrower19 of 9 instalments paid on time (100%)1002Nothing overdue now03Nothing written off041 loan recovered in full (5 points each, 10 at most)+ 55Adds up to 105, so the score is 100Repayment score100 - 100
- Instalments paid by their due date
- 100% paid on time (9 / 9)
- Loans recovered in full
- 1
This counts only loans from this fund. Being overdue never adds anything to what a borrower owes: there is no interest, no penalty and no late fee.
Loans
C9B1002-L2Active৳ 33,900
- Three goats and their feed - a larger loan, after 1 recovered in full
- Disbursed 29/06/2026
- 6 monthly instalments
Repayment schedule
| SL | Due date | Instalment | Paid | Still due | Status |
|---|---|---|---|---|---|
| 1 | 29/07/2026 | 5,650 | 5,650 | Paid | |
| 2 | 29/08/2026 | 5,650 | 5,650 | Paid | |
| 3 | 29/09/2026 | 5,650 | 5,650 | Paid | |
| 4 | 29/10/2026 | 5,650 | 5,650 | Not yet due | |
| 5 | 29/11/2026 | 5,650 | 5,650 | Not yet due | |
| 6 | 29/12/2026 | 5,650 | 5,650 | Not yet due |
C9B1002-L1Fully recovered৳ 23,700
- Three goats and their feed
- Disbursed 11/12/2025
- 6 monthly instalments
Repayment schedule
| SL | Due date | Instalment | Paid | Still due | Status |
|---|---|---|---|---|---|
| 1 | 11/01/2026 | 3,950 | 3,950 | Paid | |
| 2 | 11/02/2026 | 3,950 | 3,950 | Paid | |
| 3 | 11/03/2026 | 3,950 | 3,950 | Paid | |
| 4 | 11/04/2026 | 3,950 | 3,950 | Paid | |
| 5 | 11/05/2026 | 3,950 | 3,950 | Paid | |
| 6 | 11/06/2026 | 3,950 | 3,950 | Paid |
Guarantors
Rubel MondolClose family member · Husband0131***0767
Maulana Azizul HaqueCommunity guarantor · Imam of the centre's mosque0131***0909
Every transaction (11)
| Date | Description | Loan | Disbursed | Recovered |
|---|---|---|---|---|
| 11/12/2025 | Disbursement | C9B1002-L1 | 23,700 | |
| 11/01/2026 | Recovery | C9B1002-L1 | 3,950 | |
| 09/02/2026 | Recovery | C9B1002-L1 | 3,950 | |
| 11/03/2026 | Recovery | C9B1002-L1 | 3,950 | |
| 09/04/2026 | Recovery | C9B1002-L1 | 3,950 | |
| 11/05/2026 | Recovery | C9B1002-L1 | 3,950 | |
| 11/06/2026 | Recovery | C9B1002-L1 | 3,950 | |
| 29/06/2026 | Disbursement | C9B1002-L2 | 33,900 | |
| 28/07/2026 | Recovery | C9B1002-L2 | 5,650 | |
| 28/08/2026 | Recovery | C9B1002-L2 | 5,650 | |
| 28/09/2026 | Recovery | C9B1002-L2 | 5,650 |
Scan the code
Verify that this report is genuine
Updated 18/10/2026, 11:10 AM.
Contact us
- Phone+880 01601009192
- Emailqh@quranicfinance.com
- AddressDhaka, Bangladesh