Cashbook
City Bank
From the beginning to 18/10/2026
৳ 0Opening balance
৳ 12,90,000Money received
৳ 9,50,915Money paid out
৳ 3,39,085Closing balance
| Date | Particulars | Dr | Cr | Balance |
|---|---|---|---|---|
| 23/02/2025 | Donation received | 5,000 | 1,69,080 | |
| 26/01/2025 | Other payment made: Bank & MFS charges | 115 | 1,64,080 | |
| 24/01/2025 | Donation received | 5,000 | 1,64,195 | |
| 27/12/2024 | Other payment made: Bank & MFS charges | 115 | 1,59,195 | |
| 25/12/2024 | Donation received | 5,000 | 1,59,310 | |
| 25/11/2024 | Donation received | 5,000 | 1,54,310 | |
| 22/10/2024 | Transfer to Cash in hand | 10,000 | 1,49,310 | |
| 28/09/2024 | Other payment made: Bank & MFS charges | 230 | 1,59,310 | |
| 21/09/2024 | Transfer to Kaliganj centre bKash - QFCN902 - Kaliganj Bazar Jame Masjid | 1,00,000 | 1,59,540 | |
| 29/08/2024 | Other payment made: Bank & MFS charges | 115 | 2,59,540 | |
| 05/07/2024 | Transfer to Cash in hand | 20,000 | 2,59,655 | |
| 30/06/2024 | Other payment made: Bank & MFS charges | 230 | 2,79,655 | |
| 24/06/2024 | Transfer to Cash in hand | 10,000 | 2,79,885 | |
| 31/05/2024 | Other payment made: Bank & MFS charges | 115 | 2,89,885 | |
| 25/05/2024 | Transfer to Cash in hand | 10,000 | 2,90,000 | |
| 30/04/2024 | Donation received | 3,00,000 | 3,00,000 |
Dr is money received into the fund's accounts; Cr is money paid out.
Scan the code
Verify that this report is genuine
Updated 18/10/2026, 9:22 AM.
Contact us
- Phone+880 01601009192
- Emailqh@quranicfinance.com
- AddressDhaka, Bangladesh