Cashbook
bKash
For the period 01/10/2026 to 18/10/2026
৳ 3,03,774Opening balance
৳ 16,200Money received
৳ 87,292Money paid out
৳ 2,32,682Closing balance
| Date | Particulars | Dr | Cr | Balance |
|---|---|---|---|---|
| 16/10/2026 | Other payment made: Bank & MFS charges | 92 | 2,32,682 | |
| 15/10/2026 | Recovery received from a borrower | 1,400 | 2,32,774 | |
| 14/10/2026 | Recovery received from a borrower | 900 | 2,31,374 | |
| 12/10/2026 | Loan disbursed to a borrower | 54,000 | 2,30,474 | |
| 12/10/2026 | Loan disbursed to a borrower | 18,200 | 2,84,474 | |
| 12/10/2026 | Recovery received from a borrower | 1,150 | 3,02,674 | |
| 10/10/2026 | Recovery received from a borrower | 950 | 3,01,524 | |
| 09/10/2026 | Recovery received from a borrower | 2,800 | 3,00,574 | |
| 07/10/2026 | Donation received | 1,000 | 2,97,774 | |
| 06/10/2026 | Recovery received from a borrower | 1,150 | 2,96,774 | |
| 06/10/2026 | Recovery received from a borrower | 900 | 2,95,624 | |
| 05/10/2026 | Recovery received from a borrower | 950 | 2,94,724 | |
| 03/10/2026 | Donation received | 5,000 | 2,93,774 | |
| 01/10/2026 | Loan disbursed to a borrower | 15,000 | 2,88,774 |
Dr is money received into the fund's accounts; Cr is money paid out.
Scan the code
Verify that this report is genuine
Updated 19/10/2026, 10:14 AM.
Contact us
- Phone+880 01601009192
- Emailqh@quranicfinance.com
- AddressDhaka, Bangladesh