Cashbook
Maijdee centre bKash - QFCN906 - Maijdee Bazar Jame Masjid
From the beginning to 18/10/2026
৳ 0Opening balance
৳ 3,41,800Money received
৳ 2,89,900Money paid out
৳ 51,900Closing balance
| Date | Particulars | Dr | Cr | Balance |
|---|---|---|---|---|
| 09/11/2025 | Recovery received from a borrower | 800 | 58,200 | |
| 02/11/2025 | Recovery received from a borrower | 800 | 57,400 | |
| 28/10/2025 | Recovery received from a borrower | 800 | 56,600 | |
| 24/10/2025 | Loan disbursed to a borrower | 25,200 | 55,800 | |
| 20/10/2025 | Recovery received from a borrower | 3,500 | 81,000 | |
| 20/10/2025 | Recovery received from a borrower | 800 | 77,500 | |
| 14/10/2025 | Loan disbursed to a borrower | 12,800 | 76,700 | |
| 22/09/2025 | Recovery received from a borrower | 3,500 | 89,500 | |
| 22/08/2025 | Recovery received from a borrower | 3,500 | 86,000 | |
| 21/07/2025 | Recovery received from a borrower | 3,500 | 82,500 | |
| 22/06/2025 | Loan disbursed to a borrower | 21,000 | 79,000 | |
| 22/06/2025 | Transfer from City Bank | 1,00,000 | 1,00,000 |
Dr is money received into the fund's accounts; Cr is money paid out.
Scan the code
Verify that this report is genuine
Updated 18/10/2026, 8:39 AM.
Contact us
- Phone+880 01601009192
- Emailqh@quranicfinance.com
- AddressDhaka, Bangladesh