Cashbook
Cashbook
For the period 01/11/2025 to 30/11/2025
৳ 16,99,652Opening balance
৳ 98,450Money received
৳ 2,71,385Money paid out
৳ 15,26,717Closing balance
| Date | Particulars | Dr | Cr | Balance |
|---|---|---|---|---|
| 07/11/2025 | Donation received | 5,000 | 16,90,852 | |
| 06/11/2025 | Donation received | 1,000 | 16,85,852 | |
| 04/11/2025 | Recovery received from a borrower | 550 | 16,84,852 | |
| 03/11/2025 | Loan disbursed to a borrower | 7,200 | 16,84,302 | |
| 03/11/2025 | Recovery received from a borrower | 400 | 16,91,502 | |
| 02/11/2025 | Loan disbursed to a borrower | 9,600 | 16,91,102 | |
| 02/11/2025 | Recovery received from a borrower | 800 | 17,00,702 | |
| 02/11/2025 | Recovery received from a borrower | 250 | 16,99,902 |
Dr is money received into the fund's accounts; Cr is money paid out.
Scan the code
Verify that this report is genuine
Updated 18/10/2026, 7:30 AM.
Contact us
- Phone+880 01601009192
- Emailqh@quranicfinance.com
- AddressDhaka, Bangladesh