Cashbook
Cashbook
For the period 01/09/2026 to 30/09/2026
৳ 16,77,309Opening balance
৳ 2,81,600Money received
৳ 1,01,585Money paid out
৳ 18,57,324Closing balance
| Date | Particulars | Dr | Cr | Balance |
|---|---|---|---|---|
| 04/09/2026 | Recovery received from a borrower | 850 | 16,90,309 | |
| 04/09/2026 | Recovery received from a borrower | 1,400 | 16,89,459 | |
| 03/09/2026 | Recovery received from a borrower | 350 | 16,88,059 | |
| 03/09/2026 | Donation received | 5,000 | 16,87,709 | |
| 02/09/2026 | Loan disbursed to a borrower | 11,000 | 16,82,709 | |
| 02/09/2026 | Recovery received from a borrower | 1,500 | 16,93,709 | |
| 02/09/2026 | Recovery received from a borrower | 5,400 | 16,92,209 | |
| 02/09/2026 | Donation received | 2,000 | 16,86,809 | |
| 01/09/2026 | Recovery received from a borrower | 1,150 | 16,84,809 | |
| 01/09/2026 | Recovery received from a borrower | 750 | 16,83,659 | |
| 01/09/2026 | Recovery received from a borrower | 4,700 | 16,82,909 | |
| 01/09/2026 | Recovery received from a borrower | 900 | 16,78,209 |
Dr is money received into the fund's accounts; Cr is money paid out.
Scan the code
Verify that this report is genuine
Updated 18/10/2026, 7:30 AM.
Contact us
- Phone+880 01601009192
- Emailqh@quranicfinance.com
- AddressDhaka, Bangladesh